| SUNDAY - 16/7/06 | Timed | v CHELSEA NOMADS | ||||
| INNINGS of LEY HILL | Home | Toss; Ley Hill | ||||
| Batsman | How Out | Bowler | Score | |||
| K. STRICKLAND (W) (72 balls; 75 mins) | RUN OUT | 41 | ||||
| J. LOWN (122 balls) | NOT OUT | 82 | ||||
| O. RUNSWICK (60 balls) | NOT OUT | 85 | ||||
| T. HOLMAN | DID NOT BAT | |||||
| C. OTTAWAY | DID NOT BAT | |||||
| I. STEWART | DID NOT BAT | |||||
| K. SHAKOOR | DID NOT BAT | |||||
| K. PHILLIPS | DID NOT BAT | |||||
| S. WALTER | DID NOT BAT | |||||
| S. PETERSON | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 5 | |||||
| Leg Byes | 2 | |||||
| Byes | 10 | |||||
| Overs 40 | TOTAL | 225 - 1 | ||||
| F.o.W.- 1st - 84 (No 1) | ||||||
| BOWLING - CHELSEA NOMADS | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| TOMMEY | 5 | 0 | 20 | 0 | ||
| ASHAN | 10 | 1 | 48 | 0 | ||
| COURT | 5 | 0 | 24 | 0 | ||
| ASIF | 6 | 0 | 29 | 0 | ||
| SEJAD | 8 | 0 | 43 | 0 | ||
| ALDCROFT | 1 | 0 | 15 | 0 | ||
| YASSIF | 5 | 0 | 27 | 0 | ||
| BATTING - CHELSEA NOMADS | ||||||
| Batsman | How Out | Bowler | Runs | |||
| M. THOMAS (37 balls; 37 mins) | BOWLED | OTTAWAY | 5 | |||
| M. COURT (64 balls; 98 mins) | BOWLED | GREEN | 58 | |||
| Y. NAZIR (29 balls; 37 mins | CT STRICKLAND | PETERSON | 27 | |||
| M. LIVERMORE (28 balls; 34 mins) | BOWLED | GREEN | 32 | |||
| C. PETERSON (23 balls; 42 mins) | NOT OUT | 21 | ||||
| J. TOMMEY (7 balls; 9 mins) | BOWLED | GREEN | 7 | |||
| R. ALDCROFT (6 balls; 4 mins) | CT WALTER | PHILLIPS | 4 | |||
| A. ALI (4 balls; 4 mins) | CT STRICKLAND | GREEN | 1 | |||
| ASIF (19 balls; 15 mins) | NOT OUT | 37 | ||||
| SEJAD | DID NOT BAT | |||||
| P. FULLER | DID NOT BAT | |||||
| Extras | No Balls | 2 | ||||
| Wides | 11 | |||||
| Leg byes | 7 | |||||
| Byes | 3 | |||||
| Overs 36 | TOTAL | 215 - 7 | ||||
| F.o.W. 1st: 35 (No 1) | 2nd - 90 (No 3) | 3rd - 135 (No 2) | ||||
| 4th - 148 (No 4) | 5th - 162 (No 6) | 6th - 167 (no 7) | ||||
| 7th - 172 (No 80 | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 8 | 2 | 19 | 1 | 1 | 2 |
| K. SHAKOOR | 7 | 0 | 38 | 0 | 4 | |
| S. PETERSON | 4 | 0 | 30 | 1 | 3 | |
| S. WALTER | 3 | 0 | 17 | 0 | 1 | |
| K. PHILLIPS | 6 | 0 | 42 | 1 | 1 | |
| P. GREEN | 7 | 0 | 36 | 0 | ||
| I. STEWART | 1 | 0 | 22 | 0 | ||
| Result:draw |