| SUNDAY - 18/6/06 | Timed | v TRING PARK 3rds | ||||
| INNINGS of TRING PARK 3rds | Away | Toss: not recorded | ||||
| Batsman | How Out | Bowler | Score | |||
| D. SIDWELL | CT CHAMBERLAIN | PETERSON | 38 | |||
| M. ABEL | BOWLED | FORD | 0 | |||
| E. LIVSEY | BOWLED | SHAKOOR | 11 | |||
| C. PARSONS | BOWLED | SHAKOOR | 0 | |||
| W. SAUNDERS | CT A. SHAKOOR | GREEN | 27 | |||
| M. L. ANDERSON (Ms) | BOWLED | PEPLOW | 0 | |||
| N. HASTED (Ms) | BOWLED | PEPLOW | 2 | |||
| J. KNOX | NOT OUT | 1 | ||||
| T. HUDSON | BOWLED | PEPLOW | 0 | |||
| A. SAUNDERS | CT & BD | PEPLOW | 0 | |||
| P. HAYNES | CT & BD | PHILLIPS | 0 | |||
| Extras | No Balls | 0 | ||||
| Wides | 12 | |||||
| Leg Byes | 0 | |||||
| Byes | 0 | |||||
| 28 overs | TOTAL | 91 - 10 | ||||
| F.o.W.- 1st: 3 (No 2) | 2nd: 34 (No 3) | 3rd: 34 (No 4) | ||||
| 4th: 68 (No 1) | 5th: 77 (No 6) | 6th: 89 (No 5) | ||||
| 7th: 89 (No 7) | 8th: 89 (No 9) | 9th: 89 (No 10) | ||||
| 10th: 91 (No 11) | ||||||
| BOWLING - LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| A. SHAKOOR | 9 | 2 | 38 | 2 | ||
| B. FORD | 6 | 2 | 14 | 1 | ||
| S. PETERSON | 6 | 3 | 16 | 1 | ||
| I. PEPLOW | 5 | 1 | 14 | 4 | ||
| P. GREEN | 1 | 0 | 7 | 1 | ||
| K. PHILLIPS | 0.5 | 0 | 2 | 1 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. STRICKLAND (W) | NOT OUT | 31 | ||||
| S. WALTER | CT KEEPER | SAUNDERS | 3 | |||
| L. CHAMBERLAIN | NOT OUT | 59 | ||||
| C. PETERSON | DID NOT BAT | |||||
| K. PHILLIPS | DID NOT BAT | |||||
| K. SHAKOOR | DID NOT BAT | |||||
| B., FORD | DID NOT BAT | |||||
| A. SHAKOOR | DID NOT BAT | |||||
| I. PEPLOW | DID NOT BAT | |||||
| S. PETERSON | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 0 | |||||
| Leg byes | 0 | |||||
| Byes | 1 | |||||
| Overs: 24 | TOTAL | 94 - 1 | ||||
| F.o.W. 1st: 4 (No 2) | ||||||
| BOWLING - TRING PARK 3rds | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| P. HAYNES | 9 | 2 | 25 | 0 | ||
| A. SAUNDERS | 5 | 2 | 24 | 1 | ||
| M. ABEL | 3 | 0 | 10 | 0 | ||
| J. KNOX | 4 | 0 | 21 | 0 | ||
| T. HUDSON | 3 | 0 | 13 | 0 | ||
| Result: LEY HILL WON |