| SUNDAY - 20/8/06 | Timed | v WEST WYCOMBE | ||||
| INNINGS of WEST WYCOMBE | Home | Toss: West Wycombe | ||||
| Batsman | How Out | Bowler | Score | |||
| G. CASTLE | BOWLED | HOLMAN | 66 | |||
| C. SAGE | BOWLED | S. PETERSON | 14 | |||
| C. ROWLEY | BOWLED | GREEN | 31 | |||
| D. JONES | BOWLED | GREEN | 24 | |||
| R. PARRETT | BOWLED | GREEN | 2 | |||
| V. PATEL | CT STRICKLAND | McCARTHY | 9 | |||
| W. COADE | NOT OUT | 56 | ||||
| B. SMITH | NOT OUT | 17 | ||||
| D. LLEWELLYN | DID NOT BAT | |||||
| M. OAKLEY | DID NOT BAT | |||||
| D. REUCASSEL | DID NOT BAT | |||||
| Extras | No Balls | 1 | ||||
| Wides | 21 | |||||
| Leg Byes | 9 | |||||
| Byes | 13 | |||||
| Overs; 41 | TOTAL | 263 - 6 | ||||
| F.o.W.- 51 (No 2) | 2nd - 127 (No 3) | 3rd - 157 (No 4) | ||||
| 4th - 169 (No 5) | 5th - 169 (No 1) | 6th - 208 (No 60 | ||||
| BOWLING - LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| D. PETERSON | 8 | 0 | 34 | 0 | 2 | |
| S. PETERSON | 6 | 0 | 22 | 1 | 5 | 1 |
| S. CLARKE | 3 | 0 | 19 | 0 | 4 | |
| C. OTTAWAY | 2 | 0 | 19 | 0 | ||
| W. HOLMAN | 9 | 0 | 71 | 1 | 1 | |
| P. GREEN | 9 | 1 | 57 | 3 | 3 | |
| D. McCARTHY | 4 | 0 | 19 | 1 | 4 | |
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. STRICKLAND (W) | CT COADE | JONES | 98 | |||
| C. OTTAWAY | CT JAMES | OAKLEY | 3 | |||
| J. WELLS | LBW | OAKLEY | 13 | |||
| W. HOLMAN | CT COADE | SMITH | 39 | |||
| S. CLARKE | BOWLED | OAKLEY | 21 | |||
| S. PETERSON | BOWLED | OAKLEY | 22 | |||
| I. PEPLOW | NOT OUT | 10 | ||||
| I. WEBB | NOT OUT | 2 | ||||
| D. McCARTHY | DID NOT BAT | |||||
| D. PETERSON | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 2 | ||||
| Wides | 18 | |||||
| Leg byes | 13 | |||||
| Byes | 2 | |||||
| Overs: 40 | TOTAL | 243 - 6 | ||||
| F.o.W. 1st - 14 (No 2) | 2nd - 31 (No 3) | 3rd - 164 (No 4) | ||||
| 4th - 186 (No 1) | 5th - 223 (No 5) | 6th - 238 (No 6) | ||||
| BOWLING - REDBOURN 2nds | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| M. OAKLEY | 13 | 0 | 52 | 4 | 4 | |
| V. PATEL | 6 | 0 | 20 | 0 | 2 | |
| D. REUCASSEL | 7 | 0 | 44 | 0 | 4 | |
| D. JONES | 7 | 0 | 48 | 1 | 2 | 1 |
| B. SMITH | 7 | 0 | 64 | 1 | 2 | |
| Result: draw |