| SUNDAY - 23/7/06 | 40 overs | v HAWRIDGE | ||||
| INNINGS of LEY HILL | Away | Toss; H&C | ||||
| Batsman | How Out | Bowler | Score | |||
| D. MINEAR (76 balls; 107 mins) | BOWLED | HILL | 91 | |||
| C. SOWDEN (114 balls; 145 mins) | CT S. KNIGHT | HILL | 182 | |||
| R. VINEY (27 balls; 36 mins) | CT S. KNIGHT | HILL | 61 | |||
| A. VINEY (1 ball; 2 mins) | NOT OUT | 1 | ||||
| J. LOWN | DID NOT BAT | |||||
| C. OTTAWAY | DID NOT BAT | |||||
| A. SHAKOOR | DID NOT BAT | |||||
| P. HUMPHREYS (W) | DID NOT BAT | |||||
| K. SHAKOOR | DID NOT BAT | |||||
| S. HARRISON | DID NOT BAT | |||||
| K. PHILLIPS (C) | DID NOT BAT | |||||
| Extras | No Balls | 10 | ||||
| Wides | 1 | |||||
| Leg Byes | 4 | |||||
| Byes | 9 | |||||
| Overs available: 40 | Overs used: 36 | TOTAL | 359 - 3 | |||
| F.o.W.- 1st - 227 (No 1) | 2nd - 358 (No 3) | 3rd - 359 (No 2) | ||||
| BOWLING - HAWRIDGE & CHOLESBURY | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| G. EMERY | 6 | 0 | 52 | 0 | 1 | |
| B. HARPER | 5 | 0 | 64 | 0 | 1 | 3 |
| N. JONES | 8 | 0 | 66 | 0 | ||
| C. CHANNER | 6 | 0 | 45 | 0 | ||
| E. KNIGHT | 5 | 0 | 54 | 0 | 2 | |
| C. HILL | 4.3 | 0 | 45 | 3 | ||
| A. SMITH | 1 | 0 | 20 | 0 | ||
| BATTING - HAWRIDGE & CHOLESBURY | ||||||
| Batsman | How Out | Bowler | Runs | |||
| A. SMITH (44 balls; 50 mins) | CT PHILLIPS | LOWN | 18 | |||
| C. HILL (3 balls; 6 mins) | BOWLED | OTTAWAY | 0 | |||
| C. CHANNER (4 balls; 3 mins) | CT HUMPHREYS | OTTAWAY | 0 | |||
| M. CHANNER (33 balls; 31 mins) | BOWLED | HARRISON | 20 | |||
| M. READING (16 balls; 19 mins) | LBW | LOWN | 0 | |||
| E. KNIGHT (1 ball; 3 mins0 | CT HUMPHREYS | A. SHAKOOR | 0 | |||
| S. KNIGHT (27 balls; 36 mins) | BOWLED | A. VINEY | 12 | |||
| M. SARGEANT (1 ball; 1 min) | BOWLED | LOWN | 0 | |||
| G. EMERY (11 balls; 12 mins) | CT HUMPHREYS | A. SHAKOOR | 0 | |||
| B. HARPER (6 balls; 7 mins) | CT R. VINEY | K. SHAKOOR | 0 | |||
| N. JONES (7 balls; 10 mins) | NOT OUT | 0 | ||||
| Extras | No Balls | 4 | ||||
| Wides | 11 | |||||
| Leg byes | 1 | |||||
| Byes | 1 | |||||
| Overs available: 40 | Overs used: 25 | TOTAL | 67 - 10 | |||
| F.o.W. 1st - 1 (No 2) | 2nd - 2 (No 3) | 3rd - 35 (No 4) | ||||
| 4th - 43 (No 1) | 5th - 49 (No 6) | 6th - 52 (No 5) | ||||
| 7th - 52 (No 8) | 8th - 55 (No 9) | 9th - 63 (No 10) | ||||
| 10th - 67 (No 7) | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 6 | 1 | 13 | 2 | 2 | |
| S. HARRISON | 6 | 1 | 21 | 1 | 2 | |
| J. LOWN | 3 | 0 | 9 | 3 | 3 | |
| A. SHAKOOR | 5 | 2 | 9 | 2 | 2 | 1 |
| A. VINEY | 3.3 | 0 | 11 | 1 | 1 | |
| K. SHAKOOR | 2 | 2 | 2 | 1 | 2 | |
| Result: WIN for Ley Hill who bring back the Sponsor's Cup |