| SUNDAY - 25/6/06 | 20/20 format | v BELLINGDON | ||||
| INNINGS of LEY HILL | Home | Ley Hill | ||||
| Batsman | How Out | Bowler | Score | |||
| S. WALTER | CAUGHT | AZEEM | 81 | |||
| G. HARRISON | BOWLED | SHAMEEN | 0 | |||
| O. RUNSWICK (W) | BOWLED | KASHEEF | 6 | |||
| L. CHAMBERLAIN | CAUGHT | KASHEEF | 0 | |||
| A. SHAKOOR | BOWLED | AZEEM | 24 | |||
| K. PHILLIPS | CT SHAMEEN | ASIM | 14 | |||
| S. PETERSON | CAUGHT | AZEEM | 1 | |||
| S. CLARKE | CAUGHT | SHAMEEN | 8 | |||
| S. HELM | CAUGHT | AZEEM | 1 | |||
| I. PEPLOW | NOT OUT | 3 | ||||
| P. GREEN (C) | BOWLED | AZEEM | 0 | |||
| Extras | No Balls | 0 | ||||
| Wides | 4 | |||||
| Leg Byes | 0 | |||||
| Byes | 6 | |||||
| 19 overs | TOTAL | 147 - 10 | ||||
| F.o.W.- 1st: 5 (No 2) | 2nd - 30 (No 3) | 3rd - 30 (No 4) | ||||
| 4th - 80 (No 5) | 5th - 114 (No 6) | 6th - 133 (No 1) | ||||
| 7th - 135 (No 7) | 8th - 142 (No 9) | 9th - 146 (No 8) | ||||
| 10th - 147 (No 11) | ||||||
| BOWLING - BELLINGDON | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| SHAMEEN | 3 | 0 | 31 | 2 | ||
| ATIF | 5 | 0 | 24 | 2 | ||
| AKIF | 3 | 0 | 24 | 0 | ||
| AZEEM | 4.4 | 1 | 32 | 5 | ||
| ASIM | 3 | 0 | 30 | 1 | ||
| BATTING - BELLINGDON | ||||||
| Batsman | How Out | Bowler | Runs | |||
| ASIF | CT PETERSON | PHILLIPS | 46 | |||
| P. WRIGHT | BOWLED | HELM | 1 | |||
| FAISAL | BOWLED | HELM | 5 | |||
| ZUHAIB | BOWLED | WALTER | 24 | |||
| NAEEM | CT PETERSON | PHILLIPS | 10 | |||
| SHAMEEM | BOWLED | WALTER | 6 | |||
| SHEHZAD | NOT OUT | 40 | ||||
| ASIM | BOWLED | WALTER | 0 | |||
| AKIF | NOT OUT | 7 | ||||
| ATIF | DID NOT BAT | |||||
| AZEEM | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 3 | |||||
| Leg byes | 0 | |||||
| Byes | 6 | |||||
| Overs: 20 | TOTAL | 150 - 7 | ||||
| F.o.W. 1st: 30 (No 2) | 2nd - 38 (No 3) | 3rd - 71 (No 1) | ||||
| 4th - 82 (No 5) | 5th - 93 (No 6) | 6th - 116 (No 4) | ||||
| 7th - 116 (No 8) | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| A. SHAKOOR | 2 | 0 | 21 | 0 | ||
| S. HELM | 5 | 1 | 31 | 2 | ||
| K. PHILLIPS | 5 | 0 | 33 | 2 | ||
| P. GREEN | 4.4 | 0 | 34 | 0 | ||
| S. WALTER | 3 | 0 | 24 | 3 | ||
| Result: LEY HILL lost |