| SUNDAY - 28/5/06 | Timed | v CHALFONT ST PET | ||||
| INNINGS of LEY HILL | Away | Toss; Ley Hill | ||||
| Batsman | How Out | Bowler | Score | |||
| K. STRICKLAND (W) | BOWLED | PEARSON | 49 | |||
| C. OTTAWAY | CT MICALOFF | LINDSAY | 0 | |||
| L. CHAMBERLAIN | CT PEARSON | MILES | 15 | |||
| J. WELLS | CT & BD | BALL | 26 | |||
| K. PHILLIPS | BOWLED | NOOT | 26 | |||
| A. SHAKOOR | CT & BD | PEARSON | 39 | |||
| K. SHAKOOR | CAUGHT | PEARSON | 5 | |||
| F. CHAMBERLAIN | BOWLED | PEARSON | 3 | |||
| B. FORD | NOT OUT | 4 | ||||
| O. RUNSWICK | NOT OUT | 12 | ||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 13 | |||||
| Leg Byes | 4 | |||||
| Byes | 18 | |||||
| Overs: 43 | TOTAL | 218 - 8 | ||||
| F.o.W.- 4 (No 2) | 2nd - 38 (No 3) | 3rd - 98 (no 4) | ||||
| 4th - 145 (No 5) | 5th - 148 (No 1) | 6th - 164 (No 7) | ||||
| 7th - 182 (No 8) | 8th - 204 (No 6) | |||||
| BOWLING - CHALFONT ST PETER | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| LINDSAY | 12 | 2 | 47 | 1 | ||
| MILES | 9 | 3 | 22 | 1 | ||
| WEBB | 5 | 0 | 23 | 0 | ||
| BALL | 7 | 0 | 40 | 1 | ||
| NOOT | 6 | 0 | 19 | 1 | ||
| PEARSON | 4 | 0 | 35 | 4 | ||
| NEAVE | 1 | 0 | 12 | 0 | ||
| BATTING - CHALFONT ST PETER | ||||||
| Batsman | How Out | Bowler | Runs | |||
| LINDSAY | RUN OUT | 19 | ||||
| NEAVE | BOWLED | FORD | 0 | |||
| MICALEFF | BOWLES | WELLS | 0 | |||
| UPTON | BOWLED | PHILLIPS | 12 | |||
| DAY | CT & BD | WELLS | 0 | |||
| COLLINS | BOWLED | PHILLIPS | 0 | |||
| BALL | BOWLED | OTTAWAY | 16 | |||
| NOOT | BOWLED | OTTAWAY | 0 | |||
| WEBB | BOWLED | K. SHAKOOR | 9 | |||
| MILES | STD STRICKLAND | GREEN | 3 | |||
| PEARSON | NOT OUT | 0 | ||||
| Extras | No Balls | 1 | ||||
| Wides | 3 | |||||
| Leg byes | 0 | |||||
| Byes | 5 | |||||
| Overs 31 | TOTAL | 68 - 10 | ||||
| F.o.W. 1st: not recorded | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| WELLS | 7 | 1 | 20 | 2 | ||
| FORD | 6 | 3 | 3 | 2 | ||
| GREEN | 4.5 | 0 | 14 | 1 | ||
| PHILLIPS | 6 | 0 | 16 | 2 | ||
| OTTAWAY | 5 | 2 | 9 | 2 | ||
| A. SHAKOOR | 1 | 0 | 1 | 0 | ||
| K. SHAKOOR | 1 | 0 | 1 | 1 | ||
| Result: LEY HILL WON |