| SUNDAY - 30/7/06 | Timed | v REDBOURN 2nds | ||||
| INNINGS of REDBOURN 2nds | Home | Toss: Ley Hill | ||||
| Batsman | How Out | Bowler | Score | |||
| C. DOBSON | CT HELM | D. PETERSON | 38 | |||
| T. ASCROFT | CT & BD | MORRIS | 0 | |||
| S. READ | RUN OUT | 3 | ||||
| J. FLEMING | CT MORRIS | PHILLIPS | 27 | |||
| A. MAUDER | CT MORRIS | PHILLIPS | 38 | |||
| T. CRIDLAND | BOWLED | PHILLIPS | 20 | |||
| A. FINCH | BOWLED | PHILLIPS | 4 | |||
| R. SMYTH | CT C. PETERSON | PHILLIPS | 6 | |||
| D. DARVELL | CT RENNARD | GREEN | 0 | |||
| R. MAUDER | BOWLED | GREEN | 1 | |||
| J. EVELEY | NOT OUT | 2 | ||||
| Extras | No Balls | 2 | ||||
| Wides | 5 | |||||
| Leg Byes | 4 | |||||
| Byes | 2 | |||||
| Overs: 40 | TOTAL | 152 - 10 | ||||
| F.o.W.- not recorded | ||||||
| BOWLING - LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| C. MORRIS | 5 | 1 | 15 | 1 | ||
| S. HELM | 5 | 1 | 16 | 0 | ||
| K. PHILLIPS | 15 | 7 | 52 | 5 | ||
| D. PETERSON | 6 | 1 | 30 | 1 | ||
| P. GREEN | 8.1 | 0 | 34 | 2 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. STRICKLAND (W) | CAUGHT | DOBSON | 25 | |||
| C. PETERSON | BOWLED | SMYTH | 5 | |||
| O. RUNSWICK | BOWLED | SMYTH | 4 | |||
| T. HOLMAN | LBW | SMYTH | 3 | |||
| B. PUDDEPHATT | BOWLED | SMYTH | 0 | |||
| A. RENNARD | CAUGHT | FINCH | 59 | |||
| K. PHILLIPS | BOWLED | FLEMING | 16 | |||
| S. HELM | CAUGHT | FINCH | 5 | |||
| D. PETERSON | CAUGHT | DARVELL | 0 | |||
| C. MORRIS | NOT OUT | 7 | ||||
| P. GREEN (C) | NOT OUT | 9 | ||||
| Extras | No Balls | 1 | ||||
| Wides | 12 | |||||
| Leg byes | 5 | |||||
| Byes | 5 | |||||
| Overs available: 39 | Overs used: 38 | TOTAL | 156 - 9 | |||
| F.o.W. 1st - 19 (No 2) | 2nd - 23 (No 3) | 3rd - 28 (No 4) | ||||
| 4th - 28 (No 5) | 5th - 69 (No 1) | 6th - 111 (No 7) | ||||
| 7th - 120 (No 80 | 8th - 127 (No 9) | 9th - 135 (No 6) | ||||
| BOWLING - REDBOURN 2nds | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| R. SMYTH | 9 | 4 | 27 | 4 | ||
| T.CRIDLAND | 7 | 1 | 32 | 0 | ||
| C. DOBSON | 5 | 0 | 26 | 1 | ||
| J. FLEMING | 6 | 0 | 23 | 1 | ||
| A. FINCH | 5 | 0 | 16 | 2 | ||
| D. DARVELL | 5.2 | 0 | 22 | 1 | ||
| Result: WIN for Ley Hill |