| SATURDAY 3rd XI - SCORE CAR | v KENTON 5ths | |||||
| INNINGS of KENTON | Home | Toss; NK | Timed | |||
| Batsman | How Out | Bowler | Runs | |||
| CHAND | CT R. FALCONER | BELL | 2 | |||
| PATEL | CT RAINEY | McCARTHY | 7 | |||
| J. KHAN | BOWLED | BELL | 1 | |||
| D. REID | CT BELL | R. FALCONER | 29 | |||
| S. ALMAM | NOT OUT | 64 | ||||
| BARGENT | RETIRED HURT | 3 | ||||
| JANUSHA | CT WALTER | RICHARDSON | 0 | |||
| L. MITCHELL | CT BELL | RICHARDSON | 0 | |||
| JAY THANKI | RUN OUT | (Walter/Falconer) | 0 | |||
| K. PATEL | CT WEBB | R. FALCONER | 1 | |||
| A. MOTHA | NOT OUT | 1 | ||||
| Wides | 18 | |||||
| No Balls | 1 | |||||
| Byes | 0 | |||||
| Leg Byes | 2 | |||||
| Overs 41 | TOTAL | 129 - 8 | ||||
| F.o.W. Not recorded | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| S. BELL | 15 | 7 | 25 | 2 | ||
| D. McCARTHY | 7 | 2 | 30 | 1 | ||
| K. RICHARDSON | 11 | 0 | 37 | 2 | ||
| R. FALCONER | 6 | 0 | 23 | 2 | ||
| T. ROTHWELL | 2 | 0 | 14 | 0 | ||
| INNINGS of LEY HILL | ||||||
| Batsman | How Out | Bowler | Score | |||
| T. ROTHWELL | CAUGHT | JANUSHA | 8 | |||
| R. FALCONER | BOWLED | MITCHELL | 34 | |||
| I. WEBB | BOWLED | SALMAN | 4 | |||
| S. BELL | STUMPED | ASHLEY | 3 | |||
| I. WALTER | NOT OUT | 45 | ||||
| D. FALCONER | BOWLED | MITCHELL | 5 | |||
| T. KAYE | LBW | ASHLEY | 1 | |||
| D. McCARTHY | NOT OUT | 3 | ||||
| J. RAINEY (W) | DID NOT BAT | |||||
| K. RICHARDSON | DID NOT BAT | |||||
| L. THOMPSON | DID NOT BAT | |||||
| Extras | Wides | 10 | ||||
| No Balls | 9 | |||||
| Byes | 7 | |||||
| Leg Byes | 1 | |||||
| Overs: 35 | TOTAL | 130 - 6 | ||||
| F.o.W. - not recorded | ||||||
| BOWLING - OMT | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| MITCHELL | 11 | 0 | 34 | 2 | ||
| JANUSHA | 7 | 0 | 17 | 1 | ||
| ASHLEY | 9 | 0 | 43 | 2 | ||
| SALMAN | 6 | 0 | 22 | 1 | ||
| K. PATEL | 2 | 0 | 10 | 0 | ||
| Result: Ley Hill WON |