| SATURDAY 3rd XI - 13/5/06 | v ROSSLYN | |||||
| INNINGS of ROSSLYN | Home (Bellingdon) | Toss: Rosslyn | 40 over game | |||
| Batsman | How Out | Bowler | Runs | |||
| L. STERRY | BOWLED | T. ROTHWELL | 8 | |||
| A. DAY | LWB | HELM | 0 | |||
| A. PATEL | CT WALTER | MORRIS | 34 | |||
| G. HAFFER | BOWLED | PETERSON 27 | 19 | |||
| KUMAR | STD RAINEY | THOMPSON | 17 | |||
| WERRIL | BOWLED | THOMPSON | 1 | |||
| BROUGH | CT MORRIS | HELM | 6 | |||
| REEVE | NOT OUT | 6 | ||||
| TYRIL | BOWLED | HELM | 1 | |||
| HANDLEY | NOT OUT | 7 | ||||
| GROVES | DID NOT BAT | |||||
| Wides | 5 | |||||
| No Balls | 13 | |||||
| Byes | 2 | |||||
| Leg Byes | 3 | |||||
| 40 overs | TOTAL | 118 - 8 | ||||
| F.o.W. - 1st - 6 | 2nd - 12 | 3rd - 56 | ||||
| 4th - 80 | 5th - 89 | 6th - 98 | ||||
| 7th - 105 | 8th - 111 | |||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. MORRIS | 8 | 1 | 18 | 1 | ||
| S. HELM | 8 | 3 | 11 | 3 | ||
| T. ROTHWELL | 8 | 1 | 16 | 1 | ||
| L. THOMPSON | 8 | 2 | 22 | 2 | ||
| C. PETERSON | 4 | 0 | 22 | 1 | ||
| I. WALTER | 4 | 1 | 16 | 0 | ||
| INNINGS of LEY HILL | ||||||
| Batsman | How Out | Bowler | Score | |||
| W. ROTHWELL | BOWLED | GRAVINA | 1 | |||
| C. PETERSON | CAUGHT | NOT RECORDED | 8 | |||
| D. MORTIMER | CAUGHT | HANDLEY | 0 | |||
| O. MACE | CAUGHT | HANDLEY | 0 | |||
| T. KAYE | CAUGHT | NOT RECORDED | 9 | |||
| T. ROTHWELL | BOWLED | GRAVINA | 12 | |||
| I. WALTER (C) | NOT OUT | 29 | ||||
| S. HELM | CAUGHT | TYRIL | 0 | |||
| C. MORRIS | BOWLED | WERRIL | 1 | |||
| L. THOMPSON | CAUGHT | WERRIL | 0 | |||
| J. RAINEY (W) | CAUGHT | DAY | 6 | |||
| Extras | Wides | 8 | ||||
| No Balls | 1 | |||||
| Byes | 0 | |||||
| Leg Byes | ||||||
| Overs available 40 | Overs used 31 | TOTAL | 76 - 10 | |||
| F.o.W. not recorded | ||||||
| BOWLING - ROSSLYN | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| GRAVINA | 8 | 3 | 29 | 3 | ||
| HANDLEY | 8 | 1 | 17 | 2 | ||
| WERRIL | 3.5 | 0 | 6 | 2 | ||
| TYRIL | 3 | 0 | 5 | 1 | ||
| DAY | 3 | 1 | 7 | 1 | ||
| BROUGH | 3 | 0 | 12 | 0 | ||
| STERRY | 2 | 0 | 6 | 0 | ||
| Ley Hill LOST |