| SATURDAY 3rd XI - SCORE CAR | v OMT 4ths | |||||
| INNINGS of OMT | Away | Toss; NK | Timed | |||
| Batsman - | How Out | Bowler | Runs | |||
| RUPERALIA | CT MORTIMER | McCARTHY | 8 | |||
| RUPEREL | BOWLED | GODDARD | 79 | |||
| HUSBANDS | CT WALTER | R. FALCONER | 16 | |||
| HANLEY | CT MORTIMER | R. FALCONER | 0 | |||
| MAGILL | LBW | RICHARDSON | 34 | |||
| KIMBERLEY | BOWLED | GODDARD | 27 | |||
| MIZNER | CT SPINKS | GODDARD | 10 | |||
| HANSLIP | CT RAINEY | McCARTHY | 12 | |||
| SALTER | BOWLED | GODDARD | 4 | |||
| VALLERIUS | NOT OUT | 4 | ||||
| DAVIS | NOT OUT | 19 | ||||
| Wides | There | |||||
| No Balls | were | |||||
| Byes | 23 | |||||
| Leg Byes | extras | |||||
| Overs: 44 | TOTAL | 236 - 9 | ||||
| F.o.W. Not recorded | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| T. HUSSAIN | 12 | 2 | 46 | 0 | ||
| D. McCARTHY | 10 | 0 | 34 | 2 | ||
| R. FALCONER | 3 | 0 | 14 | 2 | ||
| I. PEPLOW | 6 | 0 | 40 | 0 | ||
| K. RICHARDSON | 6 | 0 | 47 | 1 | ||
| P. GODDARD | 7 | 0 | 37 | 4 | ||
| INNINGS of LEY HILL | ||||||
| Batsman | How Out | Bowler | Score | |||
| P. GODDARD | NOT RECORDED | VALLERIUS | 21 | |||
| R. FALCONER | NOT RECORDED | VALLERIUS | 18 | |||
| A. SPINKS | BOWLED | DAVIS | 30 | |||
| I. WALTER (C) | RUN OUT | 60 | ||||
| T. HUSSAIN | BOWLED | MIZNER | 2 | |||
| I. PEPLOW | CAUGHT | MIZNER | 26 | |||
| D. FALCONER | RUN OUT | 0 | ||||
| D. McCARTHY | NOT OUT | 22 | ||||
| D. MORTIMER | NOT OUT | 1 | ||||
| J. RAINEY (W) | DID NOT BAT | |||||
| K. RICHARDSON | DID NOT BAT | |||||
| Extras | Wides | 4 | ||||
| No Balls | 4 | |||||
| Byes | 0 | |||||
| Leg Byes | 6 | |||||
| Overs: 43 | TOTAL | 196 - 7 | ||||
| F.o.W. - not recorded | ||||||
| BOWLING - OMT | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| VALLERIUS | 9 | 1 | 14 | 2 | ||
| SALTER | 7 | 1 | 33 | 0 | ||
| HANSLIP | 6 | 0 | 27 | 0 | ||
| RUPEREL | 4 | 1 | 17 | 0 | ||
| DAVIS | 9 | 0 | 63 | 1 | ||
| MIZNER | 8 | 0 | 33 | 2 | ||
| Result: Draw |