A B C D E F G
1 LEY HILL 1st XI v DOWNLEY 1st XI 6/7/08 Away        
INNINGS of LEY HILL 1sts Toss: Downley 90 overs (MBL)        
Batsman How Out Bowler Score Balls Mins S.R.
4 A. BRANIGAN CT COX AITKEN 4 6 3 66.66
5 S. WALTER LBW ALI 8 30 32 26.66
6 A. RENNARD BOWLED ALI 6 56 58 10.71
7 J. LOWN BOWLED AITKEN 0 2 2  
O. RUNSWICK† STD COX WILLANS 64 69 68 92.75
9 C. PETERSON CT S. ALI WILLANS 54 66 70 81.81
10 J. WELLS NOT OUT   23 32 42 71.87
11 C. OTTAWAY* CT BROWN WILLANS 2 2 2 100
12 S. PETERSON CT BROWN WILLANS 2 4 8 50
13 F. CHAMBERLAIN RUN OUT   3 2 3 150
14 G. HELM NOT OUT   0 0 3  
15    Extras No Balls        
16      Wides 1      
17      Leg Byes        
18      Byes 1      
19  153 mins 45 overs TOTAL 168 - 9      
20  FALL OF WICKETS:            
21  1st - 4 (No 1) 2nd - 16 (No 2) 3rd - 17 (No 4)        
22  4th - 41 (No 3) 5th - 98 (No 5) 6th - 150 (No 6)        
23  7th - 153 (No 8) 8th - 162 (No 9) 9th - 166 (No 10)        
24               
25  BOWLING - DOWNLEY 1sts            
26  Bowler Overs Maidens Runs Wickets Ave. E.R.
27 G. AITKEN 12 2 44 2 22 3.66667
28 R. ALI 12 7 11 2 5.5 0.91667
29 R. KIRK 7 0 36     5.14286
30 D. WILLANS 10 2 45 4 11.25 4.5
31 S. ALI 4 0 31     7.75
32              
33               
34               
35  INNINGS of DOWNLEY 1sts            
36  Batsman How Out Bowler Runs Balls Mins S.R.
37 J. COX CT WELLS CHAMBERLAIN 33 63 74 50.38
38 A. IDREES CT RUNSWICK WELLS 4 15 13 26.66
39 R. ALI CT WALTER CHAMBERLAIN 40 69 80 57.97
40 S. MARTIN LBW HELM 7 22 28 31.81
41 S. ALI CT C. PETERSON HELM 9 24 29 37.5
42 A. BROWN BOWLED OTTAWAY 34 33 53 103.03
43 B. PAUL RUN OUT   0 5 6  
44  M. BIRKETT LBW S. PETERSON 4 6 9 66.66
45 G. AITKEN NOT OUT   11 22 24 50
46 R. KIRK NOT OUT   4 1 1 400
47 D. WILLANS DID NOT BAT          
48    Extras No Balls 5      
49      Wides 4      
50      Leg Byes 5      
51      Byes 9      
52  156 mins 43 overs TOTAL 169 - 8      
53  Fall of Wickets:            
54  1st - 9 (No 2) 2nd - 84 (No 1) 3rd - 95 (No 3)        
55  4th - 102 (No 4) 5th - 122 (No 5) 6th - 122 (No 6)        
56  7th - 135 (No 8) 8th - 165 (No 6)          
57               
58  BOWLING - LEY HILL 1sts            
59  Bowler Overs Maidens Runs Wickets Ave ER
60 C. OTTAWAY 5.3 0 31 1 31 5.84906
61 J. WELLS 8 2 31 1 31 3.875
62 J. LOWN 12 2 34     2.83333
63 F. CHAMBERLAIN 7 3 18 2 9 2.57143
64 G. HELM 6 1 25 2 12.5 4.16667
65 S. PETERSON 4 1 16 1 16 4
66              
67               
68  LEY HILL LOST - 8 points