A B C D E F G
1 LEY HILL 1sts v HADDENHAM 1sts 5/24/08 Away        
INNINGS of HADDENHAM Toss: Ley Hill 90 overs (MBL)        
Batsman How Out Bowler Score Balls Mins S.R.
4 J. PAWSEY RUN OUT (CLARKE) 13 27 34 48.14
5 C. EVERETT CT ROONEY HELM 26 35 43 74.28
6 M. BURNISTON CT HELM CHAMBERLAIN 29 57 80 50.87
7 R. THOMAS BOWLED OTTAWAY 0 11 12  
T. GREGORY BOWLED PETERSON 19 46 55 41.3
9 R. DOWNHILL CT RUNSWICK CHAMBERLAIN 4 7 7 57.14
10 G. THOMPSON BOWLED PETERSON 0 2 4  
11  D. KING RUN OUT (C. PETERSON) 5 8 16 62.5
12 R. BURCH CT CHAMBERLAIN WALTER 4 30 31 13.33
13 M. WHITE CT HELM WALTER 17 24 33 70.83
14 P. COOMBS NOT OUT   2 9 14 22.22
15   Extras No Balls 0      
16      Wides 12      
17      Leg Byes 10      
18      Byes 16      
19  166 mins 44 overs TOTAL 157 - 10      
20  FALL OF WICKETS:            
21  1st - 45 (No 1) 2nd - 60 (No 2) 3rd - 65 (No 4)        
22  4th - 109 (No 5) 5th - 115 (No 3) 6th - 116 (No 60        
23  7th - 120 (No 7) 8th - 126 (No 8) 9th - 138 (No 9)        
24  10th - 157 (No 10)            
25  BOWLING - LEY HILL 1sts            
26  Bowler Overs Maidens Runs Wickets Ave. E.R.
27 C. OTTAWAY 12 1 32 1 32 2.66667
28 G. HELM 12 4 36 1 36 3
29 F. CHAMBERLAIN 7 3 21 2 10.5 3
30 S. PETERSON 7 2 20 2 10 2.85714
31 C. PETERSON 3 0 18     6
32 S. WALTER 2.1 0 4 2 2 1.90476
33              
34               
35  INNINGS of LEY HILL 1sts            
36  Batsman How Out Bowler Runs Balls Mins S.R.
37 A. BRANIGAN LBW BURNISTON 4 10 6 40
38 R. CLARKE BOWLED BURNISTON 4 22 29 18.18
39 S. WALTER LBW BURNISTON 21 51 54 41.17
40 R. ROONEY CT GREGORY BURNISTON 3 12 14 25
41 O. RUNSWICK BOWLED KING 1 7 9 14.28
42 C. PETERSON CT DOWNHILL BURCH 18 26 28 69.23
43 C. OTTAWAY* CT THOMPSON BURCH 54 46 67 117.39
44 S. PETERSON BOWLED WHITE 0 3 3  
45  F. CHAMBERLAIN NOT OUT   40 51 56 78.43
46 A. PARKER NOT OUT   0 7 12  
47  G. HELM DID NOT BAT          
48    Extras No Balls 1      
49      Wides 4      
50      Leg Byes 2      
51      Byes 6      
52  139 mins 40 overs TOTAL 158 - 8      
53  Fall of Wickets:            
54  1st - 6 (No 1) 2nd - 24 (No 2) 3rd - 33 (No 4)        
55  4th - 38 (No 5) 5th - 42 (No 3) 6th - 77 (No 6)        
56  7th - 77 (No 8) 8th - 139 (No 7)          
57               
58  BOWLING - HADDENHAM 1sts            
59  Bowler Overs Maidens Runs Wickets Ave ER
60 M. BURNISTON 12 2 22 4 5.5 1.83333
61 D. KING 11.3 2 41 1 41 3.62832
62 R. DOWNHILL 2 0 25     12.5
63 R. BURCH 6 1 28 2 14 4.66667
64 M. WHITE 6 1 27 1 27 4.5
65 T. GREGORY 2 0 7     3.5
66              
67               
68  LEY HILL WON - 20 points