Under 15s Averages
Updated to 1st July 2004
| BATTING | |||||
| Innings | Runs | Not out | Top score | Average | |
| Chamberlain L | 6 | 160 | 3 | 60 | 53.3 |
| Wells J | 5 | 182 | 108 | 36.4 | |
| Ford B | 3 | 48 | 1 | 30 | 24.0 |
| Goddard P | 6 | 64 | 2 | 29 | 16.0 |
| Morris J | 5 | 64 | 28 | 12.8 | |
| Jones E | 2 | 11 | 1 | 7 | 11.0 |
| Clarke S | 4 | 40 | 18 | 10.0 | |
| Parker D | 2 | 10 | 1 | 10 | 10.0 |
| Mace O | 1 | 10 | 10 | 10.0 | |
| Harrison S | 1 | 7 | 7 | 7.0 | |
| Peterson S | 2 | 13 | 8 | 6.5 | |
| Fletcher B | 3 | 13 | 1 | 10 | 6.5 |
| Walter S | 2 | 11 | 11 | 5.5 | |
| Pierce T | 4 | 11 | 2 | 9 | 5.5 |
| Peterson C | 1 | 2 | 2 | 2.0 | |
| O'Neill P | 1 | 2 | 2 | 2.0 | |
| Falconer | 1 | 0 | 0 | 0.0 | |
| Chamberlain F | 1 | 1 | 1 | 1 | |
| BOWLING | |||||
| Bowls | Runs | Wickets | Strike rate | Average | |
| Jones E | 90 | 40 | 8 | 11.3 | 5.0 |
| Wells J | 108 | 65 | 7 | 15.4 | 9.3 |
| Pierce T | 132 | 98 | 8 | 16.5 | 12.3 |
| Harrison S | 75 | 62 | 5 | 15.0 | 12.4 |
| Chamberlain F | 12 | 15 | 1 | 12.0 | 15.0 |
| Walter S | 78 | 61 | 4 | 19.5 | 15.3 |
| Chamberlain L | 48 | 32 | 2 | 24.0 | 16.0 |
| O'Neill P | 24 | 27 | 1 | 24.0 | 27.0 |
| Clarke S | 96 | 65 | 2 | 48.0 | 32.5 |
| Peterson S | 48 | 39 | 1 | 48.0 | 39.0 |
| Peterson C | 12 | 3 | 0 | ||
| Fletcher B | 7 | 8 | 0 |
Under 15s Results
|
Farnham |
home |
friendly |
2.5.04 |
Loss |
27 RUNS |
|
Chesham |
away |
friendly |
14.5.04 |
Win |
3 RUNS |
|
Hawridge |
away |
cup |
16.5.04 |
Loss |
60 RUNS |
Tough game against
U15 bowlers who play for Hawridge 1st team. Good Ley Hill bowling from Sam
Harrison 3 for 20 and Dan Parker 2 for 24.
|
Wendover |
home |
league |
24.5.04 |
Win |
1 RUN (7WKTS) |
Good result using 7
bowlers - both Emrys Jones and Sam Harrison 5 for 2. Lozza Chamberlain 30 and
Jake Wells 26 backed up with Clarke 18 and Ford 17.
|
C St Peter |
home |
league |
11.6.04 |
Win |
30RUNS |
Great
result with Jake Wells scoring
108
and taking 4 for 27.
Good all round performance.
|
Penn and Tylers |
home |
league |
27.6.04 |
Win |
80 RUNS |
More of a killer
result - Lozza Chamberlain scoring 60 not out, finishing 4, 6, 6, 4! Emrys
Jones took 3 for 11.
|
Ballinger |
home |
league |
1.7.04 |
Win |
3 RUNS (6 WKTS) |
Getting better all the time - Lozza scored 49 not out with Phil Goddard with 25 not out. Tom Pierce 3 for 14 - quiet but deadly.