| LHCC U14's v Bovingdon U14's; Bovingdon 01/07/09; friendly | |||||
|---|---|---|---|---|---|
Innings of Ley Hill |
|||||
| Batsman | How Out | Bowler | Score | ||
| 1 | Bobby Thomas | bowled | 8 | ||
| 2 | Toq Butt | bowled | 2 | ||
| 3 | Alex Cronin Ramsey | LBW | 34 | ||
| 4 | James Copestick | LBW | 0 | ||
| 5 | Luke Asquith | caught | 20 | ||
| 6 | Chris McCarthy | not out | 12 | ||
| 7 | Murray Rutley | caught | 13 | ||
| 8 | Alex Johnson | not out | 1 | ||
| 9 | Daniel Fletcher | did not bat | |||
| 10 | Callum Hart | did not bat | |||
| 11 | Haydn Ross | did not bat | |||
| 90 | |||||
| Extras | No Balls | 3 | |||
| Wides | 14 | ||||
| Byes | 1 | ||||
| Leg Byes | 1 | ||||
| 20 overs | Total | 109 | |||
| Fall of wickets | |||||
| 1st= 4 | 2nd=25 | 3rd=25 | |||
| 4th=76 | 5th=76 | 6th=102 | |||
Bowling of Bovingdon U14's |
|||||||
|---|---|---|---|---|---|---|---|
| Bowler | overs | maidens | runs | wickets | average | economy | |
| 1 | 2 | 0 | 8 | 0 | |||
| 2 | 4 | 0 | 11 | 2 | |||
| 3 | 4 | 0 | 29 | 1 | |||
| 4 | 4 | 0 | 30 | 2 | |||
| 5 | 3 | 0 | 18 | 1 | |||
| 6 | 3 | 0 | 12 | 0 | |||
| 7 | |||||||
| 7 | |||||||
| 8 | |||||||
Innings of Bovingdon U14's |
|||||
|---|---|---|---|---|---|
| Batsman | How Out | Bowler | Score | ||
| 1 | Church | bowled | Asquith | 1 | |
| 2 | Fayers | stumped | McCarthy | 31 | |
| 3 | Howe | bowled | CroninRamsey | 0 | |
| 4 | Woods | bowled | Asquith | 2 | |
| 5 | McCilroy | stumped | Ross | 3 | |
| 6 | Hannel | bowled | Thomas | 10 | |
| 7 | Soden | bowled | Thomas | 10 | |
| 8 | Browne | run out | Fletcher | 0 | |
| 9 | Morgan | bowled | Butt | 0 | |
| 10 | T. Pilling | not out | 8 | ||
| 11 | G. Pilling | not out | 8 | ||
| 73 | |||||
| Extras | No Balls | 28 | |||
| Wides | 21 | ||||
| Byes | 0 | ||||
| Leg Byes | 0 | ||||
| 20 overs | Total | 122 | |||
| Fall of wickets | |||||
| 1st=5 | 2nd=7 | 3rd=12 | |||
| 4th=26 | 5th=50 | 6th=95 | |||
| 7th=102 | 8th=104 | ||||
Bowling of Ley Hill U14's |
|||||||
|---|---|---|---|---|---|---|---|
| Bowler | overs | maidens | runs | wickets | average | economy | |
| 1 | Luke Asquith | 4 | 0 | 15 | 2 | 7.5 | 3.8 |
| 2 | Alex Cronin Ramsey | 4 | 0 | 22 | 2 | 11 | 5.5 |
| 3 | Bobby Thomas | 4 | 0 | 16 | 3 | 5.3 | 4 |
| 4 | Chris McCarthy | 4 | 0 | 26 | 1 | 26 | 8.5 |
| 5 | Toq Butt | 2 | 0 | 13 | 1 | 13 | 6.5 |
| 6 | Murray Rutley | 1 | 0 | 14 | 0 | 14 | |
| 7 | Daniel Fletcher | 1 | 0 | 16 | 0 | 16 | |
| 7 | |||||||
| 8 | |||||||
| Ley Hill lost | |||||||