| LHCC U14's v Gt. Kingshill U14's; Widmer End SM 13/05/09; | |||||
|---|---|---|---|---|---|
Innings of Ley Hill |
|||||
| Batsman | How Out | Bowler | Score | ||
| 1 | James Copestick | lbw | 13 | ||
| 2 | Bobby Thomas | bowled | 16 | ||
| 3 | Luke Asquith | caught | 1 | ||
| 4 | Alex Cronin Ramsey | stumped | 10 | ||
| 5 | Chris McCarthy | bowled | 0 | ||
| 6 | Alex Johnson | bowled | 4 | ||
| 7 | Peter Connolly | stumped | 10 | ||
| 8 | Callum Hart | caught | 1 | ||
| 9 | Haden Ross | stumped | 3 | ||
| 10 | Jez DeSouza | caught | 4 | ||
| 11 | Daniel Fletcher | not out | 0 | ||
| 62 | |||||
| Extras | No Balls | 3 | |||
| Wides | 10 | ||||
| Byes | 4 | ||||
| Leg Byes | 3 | ||||
| 18 overs | Total | 82 | |||
| Fall of wickets | |||||
| 1st=17 | 2nd=20 | 3rd=43 | |||
| 4th=23 | 5th=52 | 6th=59 | |||
| 7th=69 | 8th=72 | 9th=81 | |||
| 10th=82 | |||||
Innings of Gt. Kingshill U14's |
|||||
|---|---|---|---|---|---|
| Batsman | How Out | Bowler | Score | ||
| 1 | Pundhit | bowled | McCarthy | 0 | |
| 2 | Rutler | bowled | P. Connolly | 33 | |
| 3 | Field | not out | 53 | ||
| 4 | Burrows | not out | 59 | ||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 145 | |||||
| Extras | No Balls | 2 | |||
| Wides | 8 | ||||
| Byes | 3 | ||||
| Leg Byes | 0 | ||||
| 20 overs | Total | 158 | |||
| Fall of wickets | |||||
| 1st=0 | 2nd=80 | ||||
Bowling of Ley Hill U14's |
|||||||
|---|---|---|---|---|---|---|---|
| Bowler | overs | maidens | runs | wickets | average | economy | |
| 1 | Chris Mccarthy | 4 | 0 | 27 | 1 | 27 | 6.75 |
| 2 | Luke Asquith | 4 | 0 | 42 | 0 | 10.5 | |
| 3 | Alex Cronin-Ramsey | 3 | 0 | 22 | 0 | 7.3 | |
| 4 | Bobby Thomas | 4 | 0 | 24 | 0 | 6 | |
| 5 | Peter Connolly | 4 | 0 | 32 | 1 | 32 | 8 |
| 6 | Callum Hart | 1 | 0 | 8 | 0 | 8 | |
| 7 | |||||||
| 7 | |||||||
| 8 | |||||||
| Ley Hill lost | |||||||