| LHCC U14's v Wendover U14's; Wendover 14/06/09; | |||||
|---|---|---|---|---|---|
Innings of Ley Hill |
|||||
| Batsman | How Out | Bowler | Score | ||
| 1 | Luke Asquith | lbw | 0 | ||
| 2 | Alex Johnson | bowled | 0 | ||
| 3 | Chris McCarthy | bowled | 2 | ||
| 4 | James Copestick | bowled | 3 | ||
| 5 | Bobby Thomas | bowled | 6 | ||
| 6 | Charlie Adams | bowled | 0 | ||
| 7 | Daniel Fletcher | bowled | 1 | ||
| 8 | Alex Cronin Ramsey | bowled | 0 | ||
| 9 | Hadyn Ross | not out | 2 | ||
| 10 | Callum Hart | bowled | 3 | ||
| 11 | Jack Connolly | stumped | 3 | ||
| 20 | |||||
| Extras | No Balls | 0 | |||
| Wides | 3 | ||||
| Byes | 1 | ||||
| Leg Byes | 0 | ||||
| 14.2 overs | Total | 24 | |||
| Fall of wickets | |||||
| 1st=0 | 2nd=3 | 3rd=5 | |||
| 4th=5 | 5th=5 | 6th=5 | |||
| 7th=9 | 8th=14 | 9th=19 | |||
| 10th=24 | |||||
Innings of Wendover U14's |
|||||
|---|---|---|---|---|---|
| Batsman | How Out | Bowler | Score | ||
| 1 | Dell | bowled | McCarthy | 0 | |
| 2 | Williamson | caught Johnson | Thomas | 2 | |
| 3 | Thompson | bowled | McCarthy | 0 | |
| 4 | Paine | bowled | Thomas | 0 | |
| 5 | Hogg | not out | 8 | ||
| 6 | Shackleton | caught McCarthy | CroninRamsey | 4 | |
| 7 | Hefford | not out | 0 | ||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 14 | |||||
| Extras | No Balls | 1 | |||
| Wides | 7 | ||||
| Byes | 3 | ||||
| Leg Byes | 0 | ||||
| 5.1 overs | Total | 25 | |||
| Fall of wickets | |||||
| 1st=3 | 2nd=4 | 3rd=7 | |||
| 4th=15 | 5th=24 | ||||
Bowling of Ley Hill U14's |
|||||||
|---|---|---|---|---|---|---|---|
| Bowler | overs | maidens | runs | wickets | average | economy | |
| 1 | Chris Mccarthy | 2 | 0 | 8 | 2 | 4 | 1.5 |
| 2 | Bobby Thomas | 2 | 0 | 11 | 3 | 3.7 | 1 |
| 3 | Alex Cronin-Ramsey | 1 | 0 | 2 | 0 | 3 | |
| 4 | James Copestick | 0.1 | 0 | 1 | 0 | 1 | |
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 7 | |||||||
| 8 | |||||||
| Ley Hill lost | |||||||