| LHCC U14's v Chesham B U14's; Bellingdon 15/05/09; | |||||
|---|---|---|---|---|---|
Innings of Ley Hill |
|||||
| Batsman | How Out | Bowler | Score | ||
| 1 | James Copestick | bowled | 7 | ||
| 2 | Bobby Thomas | bowled | 3 | ||
| 3 | Luke Asquith | bowled | 0 | ||
| 4 | Alex Cronin Ramsey | bowled | 3 | ||
| 5 | Alex Johnson | caught | 2 | ||
| 6 | Jack Connolly | bowled | 1 | ||
| 7 | Peter Connolly | stumped | 0 | ||
| 8 | Daniel Fletcher | bowled | 8 | ||
| 9 | Haden Ross | bowled | 4 | ||
| 10 | Callum Hart | not out | 2 | ||
| 11 | Jed De Souza | bowled | 0 | ||
| 30 | |||||
| Extras | No Balls | 1 | |||
| Wides | 6 | ||||
| Byes | 6 | ||||
| Leg Byes | 1 | ||||
| overs | Total | 44 | |||
| Fall of wickets | |||||
| 1st=8 | 2nd=9 | 3rd=14 | |||
| 4th=22 | 5th=22 | 6th=23 | |||
| 7th=23 | 8th=35 | 9th=43 | |||
| 10th=44 | |||||
Innings of Chesham B U14's |
|||||
|---|---|---|---|---|---|
| Batsman | How Out | Bowler | Score | ||
| 1 | Owen | caught | Fletcher | 25 | |
| 2 | Hughes De'ath | lbw | Thomas | 32 | |
| 3 | John | bowled | Fletcher | 11 | |
| 4 | Marrote | run out | 6 | ||
| 5 | Ratnaval | not out | 0 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 90 | |||||
| Extras | No Balls | 2 | |||
| Wides | 6 | ||||
| Byes | 2 | ||||
| Leg Byes | 1 | ||||
| overs | Total | 101 | |||
| Fall of wickets | |||||
| 1st=54 | 2nd=73 | 3rd=83 | |||
| 4th=97 | |||||
Bowling of Ley Hill U14's |
|||||||
|---|---|---|---|---|---|---|---|
| Bowler | overs | maidens | runs | wickets | average | economy | |
| 1 | P. Connolly | 4 | 0 | 24 | 0 | 6 | |
| 2 | Luke Asquith | 4 | 0 | 19 | 0 | 4.75 | |
| 3 | Alex Cronin-Ramsey | 4 | 0 | 20 | 0 | 5 | |
| 4 | Bobby Thomas | 4 | 0 | 16 | 1 | 16 | 4 |
| 5 | Daniel Fletcher | 4 | 0 | 19 | 3 | 6.3 | 4.75 |
| 6 | |||||||
| 7 | |||||||
| 7 | |||||||
| 8 | |||||||
| Ley Hill lost | |||||||