| LHCC U14's v Amersham U14's; Bellingdon 29/05/09; | |||||
|---|---|---|---|---|---|
Innings of Ley Hill |
|||||
| Batsman | How Out | Bowler | Score | ||
| 1 | James Copestick | run out | 9 | ||
| 2 | Bobby Thomas | bowled | 7 | ||
| 3 | Alex Johnson | bowled | 17 | ||
| 4 | Luke Asquith | caught | 4 | ||
| 5 | Daniel Fletcher | bowled | 0 | ||
| 6 | Haden Ross | bowled | 0 | ||
| 7 | Peter Connolly | caught | 6 | ||
| 8 | Charlie Adams | run out | 2 | ||
| 9 | Joe Collier | not out | 5 | ||
| 10 | Jack Connolly | run out | 4 | ||
| 11 | Callum Wilson | not out | 2 | ||
| 56 | |||||
| Extras | No Balls | 4 | |||
| Wides | 8 | ||||
| Byes | 3 | ||||
| Leg Byes | 0 | ||||
| 20 overs | Total | 71 | |||
| Fall of wickets | |||||
| 1st=13 | 2nd=28 | 3rd=36 | |||
| 4th=36 | 5th=42 | 6th=46 | |||
| 7th=56 | 8th=56 | 9th=65 | |||
Innings of Amersham U14's |
|||||
|---|---|---|---|---|---|
| Batsman | How Out | Bowler | Score | ||
| 1 | Grant | run out | 37 | ||
| 2 | Turnbull | lbw | 11 | ||
| 3 | Lloyd | not out | 16 | ||
| 4 | Vinney | not out | 0 | ||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 64 | |||||
| Extras | No Balls | 1 | |||
| Wides | 6 | ||||
| Byes | 4 | ||||
| Leg Byes | 0 | ||||
| 15.3 overs | Total | 75 | |||
| Fall of wickets | |||||
| 1st=38 | 2nd=71 | ||||
Bowling of Ley Hill U14's |
|||||||
|---|---|---|---|---|---|---|---|
| Bowler | overs | maidens | runs | wickets | average | economy | |
| 1 | Alex Johnson | 4 | 0 | 16 | 0 | 4 | |
| 2 | Luke Asquith | 2.3 | 0 | 11 | 0 | 4.8 | |
| 3 | Bobby Thomas | 4 | 0 | 23 | 1 | 23 | 5.75 |
| 4 | Callum Wilson | 1 | 0 | 8 | 0 | 8 | |
| 5 | Peter Connolly | 3 | 0 | 9 | 1 | 9 | 3 |
| 6 | Daniel Fletcher | 1 | 0 | 4 | 0 | 4 | |
| 7 | |||||||
| 7 | |||||||
| 8 | |||||||
| Ley Hill lost | |||||||