| LHCC U14's v Tring Park U14's; Ley Hill 31/05/09; | |||||
|---|---|---|---|---|---|
Innings of Ley Hill |
|||||
| Batsman | How Out | Bowler | Score | ||
| 1 | James Copestick | bowled | 0 | ||
| 2 | Bobby Thomas | bowled | 3 | ||
| 3 | Luke Asquith | caught | 42 | ||
| 4 | Alex Cronin Ramsey | lbw | 8 | ||
| 5 | Daniel Fletcher | bowled | 2 | ||
| 6 | Chris McCarthy | bowled | 0 | ||
| 7 | Jack Connolly | run out | 2 | ||
| 8 | Callum Wilson | caught | 1 | ||
| 9 | Peter Connolly | bowled | 8 | ||
| 10 | Callum Hart | stumped | 0 | ||
| 11 | Haden Ross | not out | 2 | ||
| 66 | |||||
| Extras | No Balls | 1 | |||
| Wides | 12 | ||||
| Byes | 2 | ||||
| Leg Byes | 0 | ||||
| 20 overs | Total | 81 | |||
| Fall of wickets | |||||
| 1st=0 | 2nd=5 | 3rd=23 | |||
| 4th=31 | 5th=31 | 6th=43 | |||
| 7th=53 | 8th=79 | 9th=79 | |||
Innings of Tring Park U14's |
|||||
|---|---|---|---|---|---|
| Batsman | How Out | Bowler | Score | ||
| 1 | Evans | caught | Copestick | 8 | |
| 2 | Breakwell | bowled | Copestick | 14 | |
| 3 | Quoroll | caught | Thomas | 0 | |
| 4 | Kempster | bowled | P. Connolly | 3 | |
| 5 | Winter | run out | 0 | ||
| 6 | Camm | bowled | Thomas | 4 | |
| 7 | Sherman | not out | 17 | ||
| 8 | Tidey | not out | 14 | ||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 60 | |||||
| Extras | No Balls | 4 | |||
| Wides | 11 | ||||
| Byes | 9 | ||||
| Leg Byes | 0 | ||||
| 15 overs | Total | 84 | |||
| Fall of wickets | |||||
| 1st=32 | 2nd=36 | 3rd=36 | |||
| 4th=37 | 5th=41 | 6th=57 | |||
Bowling of Ley Hill U14's |
|||||||
|---|---|---|---|---|---|---|---|
| Bowler | overs | maidens | runs | wickets | average | economy | |
| 1 | Chris Mccarthy | 3 | 0 | 22 | 0 | 7.3 | |
| 2 | Bobby Thomas | 4 | 0 | 7 | 2 | 3.5 | 1.75 |
| 3 | James Copestick | 2 | 0 | 15 | 3 | 5 | 7.5 |
| 4 | Peter Connolly | 4 | 0 | 18 | 1 | 18 | 4.5 |
| 5 | Alex Cronin Ramsey | 2 | 0 | 14 | 0 | 7 | |
| 6 | |||||||
| 7 | |||||||
| 7 | |||||||
| 8 | |||||||
| Ley Hill lost | |||||||