Batting Averages 1999

Those who are above the entry requirement of 10 innings

Name Games Inns Runs Not Outs Top Score Average
K.Strickland 11 11 569 2 107no 63.22
K.Brewer 20 19 740 6 107no 56.92
A.Rennard 17 15 495 4 100 45
M.Leadbitter 15 14 405 3 95no 36.82
I.Birkett 19 18 500 3 96 33.33
C.Jones 22 22 610 3 107no 32.11
J.Lown 34 27 636 7 83no 31.8
K.Phillips 26 24 584 5 107no 30.74
G.Sussum 15 11 231 3 55 28.88
W.Holman 16 13 253 4 44 28.11
P.Humphreys 29 24 553 1 99 24.04
N.Lee 18 15 234 4 40no 21.27
B.Puddephatt 24 23 413 2 57 19.67
R.Martin 12 12 213 1 41 19.36
L.O'Neill 14 11 165 2 37 18.33
T.Holman 26 21 253 3 44 14.06
D.Mortimer 16 13 97 5 19 12.13
K.Richardson 12 11 80 1 26 8
M.Carter 16 15 109 1 59 7.79
P.Green 36 12 47 4 13no 5.88
J.Rainey 17 12 23 2 5no 2.3
T.Kaye 14 12 8 6 3no 1.33

Those who are under the entry requirement of 10 innings

Name Games Inns Runs Not Outs Top Score Average
P.Maurice 2 2 126 1 66no 63
R.Lewis 12 9 201 4 49no 40.2
I.West 10 6 148 2 57 37
R.Fuller 4 4 146 0 106 36.5
T.Powell 4 3 70 1 36no 35
P.Ottaway 4 4 35 3 18 35
M.Harman 2 2 67 0 59 33.5
S.Collins 2 2 29 1 21no 29
D.Cherry 20 6 117 1 42no 23.4
H.Knapp 2 2 41 0 41 20.5
D.Waddy 11 8 110 2 45no 18.33
C.Ottaway 17 6 36 4 13 18
S.Doyle 5 5 85 0 29 17
D.Peterson 8 2 17 1 13 17
S.Jones 9 8 133 0 36 16.63
E.Buller 1 1 16 0 16 16
R.Rooney 12 8 78 3 21no 15.6
R.Jones 2 2 31 0 28 15.5
J.Eames 4 3 44 0 33 14.67
M.Thorpe 6 6 70 1 27 14
H.Harman 6 6 59 1 32 11.8
M.Bellamy 8 7 79 0 25 11.29
S.San-Martin 6 4 11 3 10no 11
W.Rothwell 6 5 53 0 27 10.6
B.Steers 6 2 9 1 9no 9
S.Khan 1 1 9 0 9 9
A.Wilson 10 8 55 1 32no 7.86
M.Larner 1 1 7 0 7 7
J.Birkett 4 3 19 0 13 6.33
M.Futcher 5 4 25 0 10 6.25
J.Watson 2 2 10 0 9 5
R.Watts 1 1 5 0 5 5
M.Strickland 6 1 4 0 4 4
J.O'Neill 5 3 11 0 7 3.67
G.Darvell 2 2 7 0 7 3.5
L.Brightman 1 1 3 0 3 3
A.Holland 3 2 4 0 4 2
I.Partington 1 1 2 0 2 2
A.Khares 1 1 2 0 2 2
G.Reid 11 5 5 1 4 1.25
J.Heath 2 2 1 0 1 0.5

Back