Bowling Averages 1999

Those who are above the entry requirement of 50 overs

Name Games Bowls Runs Wks Strike Rate Average
G.Sussum 15 857 398 28 31 14.21
T.Holman 26 611 349 22 28 15.86
K.Richardson 12 625 370 23 27 16.09
J.Lown 34 1698 942 51 33 18.47
P.Green 36 839 647 35 24 18.49
B.Puddephatt 24 1125 671 32 35 20.97
L.O'Neill 14 707 427 20 35 21.35
D.Cherry 20 576 451 20 29 22.55
R.Lewis 12 661 449 19 35 23.63
A.Rennard 17 641 418 16 40 26.13
K.Phillips 26 1259 813 31 41 26.22
C.Ottaway 17 366 293 10 37 29.3
I.Birkett 19 732 544 16 46 34
D.Peterson 8 336 218 4 84 54.5

Those who are below the entry requirement of 50 overs

Name Games Bowls Runs Wks Strike Rate Average
M.McLaughlin 1 72 30 6 12 5
D.Waddy 10 19 10 2 10 5
S.Jones 9 64 54 4 16 13.5
W.Rothwell 6 185 128 8 23 16
S.Collins 2 78 82 5 16 16.4
B.Harman 1 42 34 2 21 17
E.Buller 1 78 53 3 26 17.67
W.Holman 16 137 98 5 27 19.6
J.Birkett 4 48 21 1 48 21
I.Fisher 3 132 109 5 26 21.8
A.Wilson 10 264 219 10 26 21.9
M.Strickland 6 37 44 2 19 22
H.Harman 6 147 128 5 29 25.6
I.West 10 180 146 5 30 29.2
P.Humphreys 29 234 151 5 47 30.2
R.Rooney 12 239 265 8 30 33.13
S.San-Martin 6 282 137 4 71 34.25
G.Reid 11 156 102 2 78 51
R.Allen 1 54 61 1 54 61
C.Jones 22 102 81 1 102 81

 

Back