Batting Averages 2000

Those who are above the entry requirement of 10 innings

Name Games Inns Runs Top Score Not Outs Average
A,Rennard 13 13 528 98no 7 88
J.Lown 29 25 687 78no 9 42.94
K.Brewer 17 17 477 85 3 34.07
W.Holman 22 21 640 81 1 32
K.Phillips 14 13 311 113no 3 31.1
R.Lewis 13 11 266 49no 2 29.55
C.Jones 19 19 463 70 2 27.23
N.Lee 18 13 243 65no 4 27
K.Strickland 21 21 521 82 0 24.81
T.Holman 24 17 237 46no 6 21.55
R.Rooney 17 13 233 37 2 21.18
D.Cherry 14 10 160 52 2 20
M.Leadbitter 13 12 218 47 0 18.17
P.Humphreys 30 23 344 72 2 16.38
B.Puddephatt 13 13 191 40 1 15.92
K.Richardson 15 13 154 30 2 14
J.Eames 11 10 113 36 1 12.55
D.Waddy 11 10 109 38 1 12.11
J.Rainey 16 10 29 12 3 4.14
T.Kaye 19 11 16 8 1 1.6
P.Green 32 10 6 2no 5 1.2

Those who are under the entry requirement of 10 innings

Name Games Inns Runs Top Score Not Outs Average
R.Fuller 7 7 259 84no 1 43.17
L.O'Neill 11 9 205 42 4 41
D.Peterson 11 9 164 40 5 41
I.Fisher 7 4 36 21no 3 36
S.Khan 8 8 197 50 2 32.83
L.Dale 2 2 58 38 0 29
R.Martin 3 3 80 46 0 26.66
M.Roberts 2 2 20 15no 1 20
M.Harman 5 5 82 27 0 16.4
I.Birkett 7 6 95 47 0 15.83
J.Heath 3 2 13 7no 1 13
S.Jones 8 8 74 25 1 10.57
S.Herridge 10 8 72 30 1 10.29
J.O'Neill 11 6 25 5no 3 8.33
D.Mortimer 15 9 56 24 2 8
K.Hickman 2 1 8 8 0 8
R.Dixon 4 3 13 8no 1 6.5
I.West 2 2 11 6 0 5.5
K.Pradhan 15 7 34 12 0 4.86
J.Chapman 3 2 6 5 0 3
H.Harman 2 2 6 6 0 3
C.Ottaway 31 7 11 6 1 1.83

Back