Bowling Averages 2000
Those who are above the entry requirement of 50 overs
| Name | Games | Bowls | Runs | Wks | Strike Rate | Average |
| R.Lewis | 13 | 900 | 406 | 34 | 26 | 11.94 |
| B.Puddephatt | 13 | 521 | 327 | 22 | 24 | 14.86 |
| D.Cherry | 14 | 407 | 301 | 19 | 21 | 15.84 |
| D.Peterson | 11 | 636 | 435 | 24 | 27 | 18.13 |
| L.O'Neill | 11 | 432 | 273 | 14 | 31 | 19.5 |
| P.Green | 32 | 733 | 635 | 32 | 23 | 19.84 |
| K.Pradhan | 15 | 840 | 443 | 21 | 40 | 21.09 |
| K.Richardson | 15 | 774 | 517 | 24 | 32 | 21.54 |
| P.Humphreys | 30 | 408 | 346 | 15 | 27 | 23.05 |
| J.Lown | 29 | 1543 | 824 | 34 | 45 | 24.24 |
| K.Phillips | 14 | 582 | 318 | 13 | 45 | 24.46 |
| A.Rennard | 13 | 582 | 376 | 13 | 45 | 28.92 |
| S.Herridge | 10 | 476 | 248 | 8 | 60 | 31 |
| C.Ottaway | 31 | 1265 | 922 | 28 | 45 | 32.93 |
| R.Rooney | 17 | 311 | 283 | 7 | 44 | 40.43 |
Those who are below the entry requirement of 50 overs
| Name | Games | Bowls | Runs | Wks | Strike Rate | Average |
| K.Hickman | 2 | 84 | 45 | 6 | 14 | 7.5 |
| H.Harman | 2 | 76 | 45 | 5 | 15 | 9 |
| I.Birkett | 7 | 234 | 178 | 13 | 18 | 13.69 |
| I.Fisher | 6 | 210 | 139 | 6 | 35 | 23.17 |
| S.Khan | 8 | 248 | 191 | 8 | 31 | 23.88 |
| S.Collins | 3 | 168 | 131 | 5 | 34 | 26.2 |
| S.San-Martin | 3 | 120 | 85 | 3 | 40 | 28.33 |
| T.Holman | 23 | 156 | 151 | 5 | 31 | 30.2 |
| D.Waddy | 11 | 108 | 128 | 4 | 27 | 32 |
| J.Chapman | 3 | 48 | 37 | 1 | 48 | 37 |
| J.O'Neill | 11 | 133 | 92 | 2 | 67 | 46 |
| W.Holman | 22 | 114 | 105 | 2 | 57 | 52.5 |
| M.Roberts | 2 | 42 | 64 | 1 | 42 | 64 |