Catches/Stumpings 2000
| Name |
Catches |
Name |
Catches |
| T.Holman | 21 | K.Pradhan | 3 |
| P.Humphreys | 16 | D.Waddy | 3 |
| W.Holman | 15 | I.Birkett | 2 |
| N.Lee | 12 | J.Eames | 2 |
| C.Ottaway | 11 | M.Harman | 2 |
| J.Lown | 10 | S.Jones | 2 |
| R.Fuller | 8 | S.Khan | 2 |
| P.Green | 8 | D.Peterson | 2 |
| R.Rooney | 8 | B.Puddephatt | 2 |
| K.Brewer | 6 | K.Strickland | 2 |
| C.Jones | 6 | J.Chapman | 1 |
| D.Mortimer | 6 | M.Harman | 1 |
| L.O'Neill | 6 | M.Leadbitter | 1 |
| K.Phillips | 6 | S.Mace | 1 |
| A.Rennard | 6 | R.Martin | 1 |
| J.Rainey | 5 | G.Reid | 1 |
| R.Dixon | 4 | K.Richardson | 1 |
| J.O'Neill | 4 | S.San-Martin | 1 |
| D.Cherry | 3 | J.Ward | 1 |
| S.Herridge | 3 | P.Ward | 1 |
| R.Lewis | 3 | I.West | 1 |
Stumpings
| Name |
Catches |
Name |
Catches |
| N.Lee | 7 | K.Strickland | 2 |
| P.Humphreys | 5 | R.Dixon | 1 |
| J.Eames | 2 | L.O'Neill | 1 |