Batting Averages 2001

Those who are above the entry requirement of 10 innings

Name Games Inns Runs Top Score Not Outs Average
A,Rennard 19 17 606 78no 6 55.09
C.Jones 14 13 543 120 0 41.77
K.Strickland 16 16 561 105no 2 40.07
D.Peterson 16 14 308 53no 5 34.22
P.Ottaway 22 16 322 71 6 32.1
J.Lown 31 24 601 74 5 31.63
N.Lee 18 13 314 65 3 31.4
M.Leadbitter 14 11 237 62no 3 29.63
P.Humphreys 15 15 404 142 1 28.86
J.Eagle 11 10 191 80 3 27.28
K.Brewer 16 16 431 72 0 26.94
I.Birkett 16 11 237 54 1 23.7
W.Holman 20 20 370 58no 3 21.76
T.Holman 21 16 234 69 3 18
J.O'Neill 10 10 143 49 0 14.3
K.Pradhan 30 14 86 37no 5 9.55
P.Green 35 20 82 13 11 9.11
D.Mortimer 16 15 87 20no 3 7.25
P.Ward 28 17 44 7 4 3.38
T.Kaye 19 17 47 14 0 2.76
I.Webb 23 11 20 10 3 2.5

Those who are under the entry requirement of 10 innings

Name Games Inns Runs Top Score Not Outs Average
D.Craddock 3 3 102 84no 1 51
L.O'Neill 11 5 96 29no 2 32
S.Jones 10 8 225 49 0 28.13
W.Rothwell 7 6 127 56 1 25.4
I.Walter 10 9 147 39 2 21
S.Khan 8 7 92 24 2 18.4
H.Qamruddin 11 6 91 32 1 18.2
D.Cherry 5 4 68 32 0 17
R.Fuller 6 6 96 40 0 16
R.E-Smith 3 2 31 27 0 15.5
G.Harrison 9 8 77 29 3 15.4
T.Coles 3 3 45 31 0 15
R.Lewis 11 6 75 29 1 15
D.McCarthy 5 5 60 25 1 15
D.Waddy 7 7 98 28 0 14
N.Hill 6 6 54 20 2 13.5
G.Helm 3 3 38 33 0 12.67
K.Phillips 10 8 88 28 1 12.57
D.Parkhouse 3 3 36 19 0 12
R.Rooney 6 6 72 57 0 12
B.Harman 3 2 22 22 0 11
R.Way 11 8 40 13 4 10
D.Mallard 4 4 38 25 0 9.5
M.Parkin 13 7 46 18 2 9.2
A.Saigal 4 4 38 23 0 9.5
S.San-Martin 4 3 19 11 1 9.5
J.Ward 2 2 18 18 0 9
T.Rothwell 5 5 35 9 1 8.75
K.Richardson 15 9 50 16no 3 8.33
H.Harman 3 3 19 15 0 6.33
S.Herridge 3 3 17 17 0 5.67
C.Ottaway 22 8 28 12no 3 5.6
G.Reid 10 9 44 10 1 5.5
J.Rainey 12 9 45 20 0 5
S.Collins 7 6 28 13 0 4.67
L.Street 5 4 15 8 0 3.75
B.Puddephatt 6 5 18 12 0 3.6
M.Hamer 2 2 7 6 0 3.5
J.Birkett 5 5 8 3no 2 2.67
A.Mortimer 7 5 8 4 0 1.6
P.O'Neill 2 2 2 1 0 1

Back