Bowling Averages 2001

Those who are above the entry requirement of 50 overs

Name Games Bowls Runs Wks Strike Rate Average
R.Lewis 11 536 223 24 22 9.29
G.Harrison 9 414 205 16 26 12.81
I.Birkett 16 505 367 26 19 14.11
K.Richardson 15 889 479 33 27 14.52
J.Eagle 11 411 259 15 27 17.27
K.Phillips 10 420 297 15 28 19.8
P.Ward 28 685 619 31 22 19.97
P.Green 35 526 437 21 25 20.81
A.Rennard 19 762 420 20 38 21
B.Puddephatt 6 337 193 9 37 21.44
J.Lown 31 1307 794 33 40 24.06
C.Ottaway 22 943 686 28 34 24.5
L.O'Neill 11 614 401 15 41 26.73
K.Pradhan 3130 1320 890 33 40 26.97
D.Peterson 16 638 417 15 43 27.81
M.Parkin 13 326 282 10 33 28.2
H.Qamruddin 11 324 261 8 41 32.63
I.Webb 23 386 470 12 32 39.17

Those who are below the entry requirement of 50 overs

Name Games Bowls Runs Wks Strike Rate Average
S.San-Martin 4 156 56 7 22 8
W.Holman 20 172 80 8 22 10
P.Ottaway 22 221 136 9 25 15.11
C.Jones 14 78 67 4 20 16.75
N.Hill 5 30 34 2 15 17
G.Helm 3 144 106 6 24 17.67
B.Harman 3 156 93 5 31 18.6
G.Reid 10 222 135 7 32 19.29
S.Collins 7 165 141 6 28 23.5
H.Harman 3 66 54 2 33 27
T.Kaye 19 60 55 2 30 27.5
P.Humphreys 15 73 56 2 37 28
J.O'Neill 10 105 56 2 53 28
D.Cherry 5 102 85 3 34 28.33
D.McCarthy 5 59 59 2 30 29.5
S.Herridge 3 133 93 3 44 31
W.Rothwell 7 164 122 3 55 41
J.Birkett 5 57 91 2 29 45.5
S.Khan 8 78 92 2 39 46
T.Rothwell 5 121 92 2 61 46
J.Ward 2 78 61 1 78 61

 Back