Catches/Stumpings 2001
| Name |
Catches |
Name |
Catches |
| T.Holman | 11 | R.Rooney | 3 |
| J.Lown | 11 | T.Rothwell | 3 |
| W.Holman | 10 | K.Brewer | 2 |
| P.Green | 9 | G.Harrison | 2 |
| I.Birkett | 8 | G.Helm | 2 |
| P.Humphreys | 8 | S.Khan | 2 |
| K.Pradhan | 8 | D.Mallard | 2 |
| J.Rainey | 7 | G.Reid | 2 |
| K.Strickland | 7 | K.Richardson | 2 |
| R.Way | 7 | W.Rothwell | 2 |
| N.Lee | 6 | D.Waddy | 2 |
| R.Lewis | 6 | I.Walter | 2 |
| J.Eagle | 5 | S.Collins | 1 |
| L.O'Neill | 5 | D.Craddock | 1 |
| A.Rennard | 6 | R.E-Smith | 1 |
| C.Ottaway | 5 | M.Futcher | 1 |
| P.Ottaway | 5 | T.Gillot | 1 |
| J.O'Neill | 4 | S.Jones | 1 |
| D.Peterson | 4 | D.McCarthy | 1 |
| P.Ward | 4 | R.Martin | 1 |
| I.Webb | 4 | M.Leadbitter | 1 |
| D.Cherry | 3 | D.Parkhouse | 1 |
| T.Coles | 3 | B.Puddephatt | 1 |
| C.Jones | 3 | H.Qamruddin | 1 |
| D.Mortimer | 3 | A.Saigal | 1 |
| M.Parkin | 3 | P.Tillyer | 1 |
| K.Phillips | 3 | J.Ward | 1 |
Stumpings
| Name |
Catches |
Name |
Catches |
| N.Lee | 6 | P.Green | 1 |
| K.Strickland | 6 | T.Holman | 1 |
| J.Rainey | 6 | R.Way | 1 |