Final Averages for 2003
               
Batting 2003              
 
Name Matches Innings Runs Top Score Not Outs Average
10 or more Innings *Not Out
Rennard, Andy 18 16 766 98 3 58.92
Lown, Jon 32 30 1205 *104 9 57.38
Lee, Nick 16 14 350 55 7 50
Strickland, Keith 23 23 777 82 1 35.31
Leadbitter, Martin 13 13 369 *78 2 33.54
Curtis, Mark 17 16 432 *70 2 30.85
Shakoor, Arsalan 33 28 713 *104 4 29.7
Jones, Steve 12 10 248 *100 1 27.55
Wells, Jake 15 14 245 56 5 27.22
Shakoor, Kashif 33 26 487 135 6 24.35
Humphreys, Paul 21 18 437 89 24.27
Brewer, Keith 19 19 410 *73 2 24.11
Harrison, Graham 18 15 280 56 3 23.33
Holman, Will 12 11 253 89 23
Rothwell, Terry 11 11 249 53 22.63
Puddephatt, Brian 18 18 318 101 3 21.2
Jones, Chris 19 18 344 123 19.11
Spinks, Andy 16 14 212 77 1 16.3
Richardson, Keith 16 11 80 27 6 16
Green, Paul 40 10 86 27 3 12.28
McCarthy, Dennis 16 11 106 33 2 11.77
Stewart, Iain 17 13 92 26 2 8.36
Webb, Ian 24 19 94 26 6 7.23
Rainey, Jim 12 10 31 9 3.1
Kaye, Tim 12 12 36 15 3
Less than 10 Innings
Viney, Rob 1 1 151 *151 1 151
Khan, Sohail 3 3 78 47 2 78
Julian, Simon 1 1 61 61 61
O'Neill, Liam 10 6 57 *26 5 57
King, Hertford 8 6 195 104 2 48.75
East, Chris 6 6 173 117 1 34.6
Morris, Jamie 4 3 62 41 1 31
Viney, David 2 2 30 21 1 30
Collins, Sam 3 1 28 28 28
Phillips, Kevin 5 4 82 *56 1 27.33
Clarke, Stuart 11 9 164 *66 3 27.33
Ottaway, Craig 17 7 81 39 4 27
Birkett, Ian 11 7 132 85 2 26.4
Holman, Tom 12 9 141 *59 3 23.5
Benning, Fred 1 1 19 19 19
Ahmed, Tanveer 6 5 49 23 2 16.33
Rothwell, Will 9 7 110 62 15.71
Craddock, Dave 7 7 94 22 1 15.66
Walter, Stephen 2 2 30 24 15
Savage, Philip 1 1 14 14 14
Peterson, Dave 13 8 59 19 3 11.8
Thompson, Rob 16 9 68 18 2 9.71
Helm, Gary 11 4 38 25 9.5
Maurice, Paul 1 1 8 8 8
Martin, Rob 1 1 8 8 8
Peterson, Craig 9 5 38 19 7.6
Goddard, Philip 3 3 21 14 7
Walter, Ian 5 3 19 *9 1 6.33
Hill, Nigel 4 4 25 13 6.25
Hamilton, Sam 1 1 6 6 6
Peterson, Scott 13 7 24 8 3 6
Newell, Joel 5 5 29 16 5.8
Pierce, Tom 3 3 15 11 5
Chamberlain, Lawrence 4 2 5 5 1 5
Mortimer, David 11 8 27 11 2 4.5
Viney, Andrew 3 2 8 6 4
Ford, Ben 6 2 4 *4 2 4
Parker, Daniel 2 2 7 7 3.5
Kandy, Francis 6 6 11 *7 2 2.75
Newton, Ian 1 1 2 2 2
Ward, Patrick 6 5 4 *4 2 1.33
Fletcher, Ben 1 1 1 1 1
Messinger 1 1 0 0 0
Mallard, Duncan 2 2 0 0 0
San Martin, Seb 2 1 0 0 1 0
McLaughlin, Mike 1 0 0 0 0
 
Bowling 2003
Name Matches Bowled In  Bowls Runs Wickets Strike Rate Average
More than 300 bowls
O'Neill, Liam 10 10 628 318 25 25.12 12.72
Richardson, Keith 16 14 769 537 34 22.61 15.79
Ottaway, Craig 17 17 820 594 35 23.42 16.97
Shakoor, Arsalan 33 32 1517 987 58 26.15 17.01
Thompson, Rob 16 16 892 496 27 33.03 18.37
Peterson, Dave 13 13 690 444 24 28.75 18.5
Puddephatt, Brian 18 17 698 423 20 34.9 21.15
Harrison, Graham 18 17 757 493 21 36.04 23.47
Rothwell, Will 9 9 440 285 12 36.66 23.75
Helm, Gary 11 11 524 367 15 34.93 24.46
Lown, Jon 32 20 1065 711 28 38.03 25.39
Ward, Patrick 6 6 366 298 11 33.27 27.09
Shakoor, Kashif 33 26 932 800 24 38.83 33.33
Green, Paul 40 31 993 1027 30 33.1 34.23
Birkett, Ian 11 10 489 411 12 40.75 34.25
Ahmed, Tanveer 6 6 329 242 7 47 34.57
Less than 300 bowls
Hamilton, Sam 1 1 12 9 1 12 9
Curtis, Mark 17 3 85 63 6 14.16 10.5
Khan, Sohail 3 2 60 36 3 20 12
Jones, Chris 19 1 6 12 1 6 12
San Martin, Seb 2 1 30 15 1 30 15
Collins, Sam 3 3 84 67 4 21 16.75
Viney, David 2 2 112 70 4 28 17.5
Rennard, Andy 18 9 222 162 9 24.66 18
Leadbitter, Martin 13 1 26 18 1 26 18
Rothwell, Terry 11 7 212 168 9 23.55 18.66
Phillips, Kevin 5 4 182 153 8 22.75 19.12
Ford, Ben 6 5 123 118 6 20.5 19.66
McCarthy, Dennis 16 4 125 95 4 31.25 23.75
Humphreys, Paul 21 3 42 74 3 14 24.66
East, Chris 6 4 66 77 3 22 25.66
Webb, Ian 24 6 79 92 3 26.33 30.66
Peterson, Craig 9 2 36 35 1 36 35
Newton, Ian 1 1 24 35 1 24 35
Chamberlain, Lawrence 4 2 31 39 1 31 39
Craddock, Dave 7 1 18 45 1 18 45
Holman, Will 12 3 91 95 2 45.5 47.5
Clarke, Stuart 11 7 195 170 3 65 56.66
Peterson, Scott 13 11 261 286 5 52.2 57.2
Wells, Jake 15 9 244 256 4 61 64
Kandy, Francis 6 6 133 129 2 66.5 64.5
Rainey, Jim 12 1 6 3 0
Strickland, Keith 23 1 6 7 0
Spinks, Andy 16 1 2 8 0
Kaye, Tim 12 1 3 9 0
Brewer, Keith 19 1 6 11 0
Newell, Joel 5 1 14 11 0
Parker, Daniel 2 1 24 12 0
Maurice, Paul 1 1 6 13 0
Mortimer, Dave 11 1 10 19 0
Walter, Stephen 2 1 12 19 0
Pierce, Tom 3 1 24 23 0
Viney, Rob 1 1 19 29 0
McLaughlin, Mike 1 1 70 33 0
Viney, Andrew 3 2 48 48 0
Stewart, Iain 17 4 48 86 0
Walter, Ian 5 3 54 88 0
 
Fielding 2003
NB: Does not include catches which are not credited to a fielder in the scorebook              
Catches Stumpings
Name Number Name Number
Arsalan Shakoor 14 Keith Strickland 7
Ian Webb 13 Nick Lee 4
Nick Lee 13 Paul Humphreys 2
Jon Lown 12 Jim Rainey 1
Chris Jones 11
Paul Green 9
Tom Holman 8
Andy Rennard 8
Liam O'Neill 7
Keith Strickland 7
Mark Curtis 6
Martin Leadbitter 5
Steve Jones 5
Paul Humphreys 5
Jake Wells 5
Kashif Shakoor 5
Graham Harrison 4
Will Holman 4
Rob Thompson 4
Craig Ottaway 3
Ian Birkett 3