Averages 2004
End of season
Large file - may be slow to load
| BATTING | |||||||
| Name | Matches | Innings | Runs | Top Score | Not Outs | Average | |
| Entry: 10 Innings | * not out | ||||||
| Strickland, Keith | 24 | 20 | 835 | *127 | 4 | 52.18 | |
| Rennard, Andy | 18 | 18 | 767 | *99 | 3 | 51.13 | |
| Phillips, Kevin | 20 | 19 | 532 | *92 | 6 | 40.92 | |
| Lown, Jon | 32 | 27 | 636 | *102 | 9 | 35.33 | |
| Shakoor, Kash | 38 | 35 | 805 | 122 | 2 | 24.39 | |
| Lee, Nick | 14 | 12 | 188 | 35 | 4 | 23.5 | |
| Walter, Ian | 13 | 13 | 256 | 39 | 2 | 23.27 | |
| Spinks, Andy | 17 | 16 | 277 | 46 | 3 | 21.3 | |
| Curtis, Mark | 17 | 17 | 327 | 74 | 1 | 20.43 | |
| Rothwell, Terry | 13 | 13 | 255 | 60 | 19.61 | ||
| Jones, Chris | 14 | 14 | 270 | 61 | 19.28 | ||
| Shakoor, Az | 31 | 26 | 416 | 53 | 4 | 18.9 | |
| Birkett, Ian | 12 | 12 | 195 | *55 | 1 | 17.72 | |
| Stewart, Iain | 19 | 17 | 228 | *49 | 4 | 17.53 | |
| Wells, Jake | 27 | 20 | 286 | *55 | 1 | 15.05 | |
| Ahmed, Tanveer | 16 | 10 | 75 | *22 | 5 | 15 | |
| Peterson, Dave | 11 | 10 | 100 | 32 | 3 | 14.28 | |
| Harrison, Graham | 15 | 13 | 157 | 38 | 2 | 14.27 | |
| Thompson, Rob | 19 | 15 | 170 | 36 | 2 | 13.07 | |
| Humphreys, Paul | 15 | 13 | 150 | 37 | 1 | 12.5 | |
| McCarthy, Denis | 18 | 13 | 127 | 28 | 2 | 11.54 | |
| Ottaway, Craig | 17 | 11 | 99 | 23 | 2 | 11 | |
| O'Neill, Liam | 12 | 10 | 52 | 14 | 4 | 8.66 | |
| Green, Paul | 37 | 13 | 41 | *12 | 8 | 8.2 | |
| Leadbitter, Martin | 12 | 12 | 73 | 24 | 1 | 6.63 | |
| Rainey, Jim | 13 | 10 | 27 | 10 | 2 | 3.37 | |
| Webb, Ian | 17 | 13 | 36 | 11 | 2 | 3 | |
| Below 10 innings: | |||||||
| Bastion, Hugh | 3 | 3 | 151 | 70 | 1 | 75.5 | |
| Khan, Sohail | 1 | 1 | 36 | 36 | 36 | ||
| Turberville, Dave | 4 | 3 | 35 | *28 | 2 | 35 | |
| Morris, Jamie | 11 | 9 | 276 | 79 | 1 | 34.5 | |
| Brewer, Keith | 8 | 8 | 206 | 65 | 1 | 29.42 | |
| Clarke, Stuart | 12 | 9 | 177 | *45 | 2 | 25.28 | |
| Rooney, Rob | 4 | 4 | 47 | 19 | 2 | 23.5 | |
| Helm, Gary | 13 | 7 | 69 | 23 | 4 | 23 | |
| Asif | 1 | 1 | 22 | 22 | 22 | ||
| Sewitt, Courtney | 2 | 2 | 41 | 31 | 20.5 | ||
| Goddard, Andy | 2 | 2 | 38 | 24 | 19 | ||
| Thompson, Lewis | 1 | 1 | 19 | 19 | 19 | ||
| Holman, Will | 8 | 8 | 128 | 27 | 1 | 18.28 | |
| Rothwell, Will | 15 | 9 | 133 | 45 | 1 | 16.62 | |
| Hamilton, Sam | 5 | 4 | 49 | 24 | 1 | 16.33 | |
| Richardson, Keith | 15 | 9 | 16 | 7 | 8 | 16 | |
| Newell, Joel | 10 | 9 | 138 | 39 | 15.33 | ||
| Sussum, Geoff | 4 | 4 | 46 | 21 | 1 | 15.33 | |
| Peterson, Scott | 9 | 8 | 75 | 59 | 3 | 15 | |
| Puddephatt, Brian | 10 | 8 | 119 | 41 | 14.87 | ||
| Peterson, Craig | 6 | 4 | 41 | 26 | 1 | 13.66 | |
| Lee, Jim | 3 | 3 | 25 | 23 | 1 | 12.5 | |
| Craddock, Dave | 1 | 1 | 12 | 12 | 1 | 12 | |
| Ward, Patrick | 1 | 1 | 12 | 12 | 1 | 12 | |
| Amar, Navid | 4 | 4 | 45 | 28 | 11.25 | ||
| King, Hertford | 1 | 1 | 10 | 10 | 1 | 10 | |
| Howard, M | 1 | 1 | 9 | 9 | 9 | ||
| Saghir | 1 | 1 | 9 | 9 | 9 | ||
| Holman, Tom | 9 | 8 | 51 | 18 | 2 | 8.5 | |
| San Martin, Seb | 9 | 6 | 33 | 14 | 2 | 8.25 | |
| Ford, Ben | 5 | 5 | 39 | 22 | 7.8 | ||
| Gulfran | 2 | 2 | 15 | 15 | 7.5 | ||
| Mortimer, Dave | 10 | 7 | 31 | 20 | 2 | 6.2 | |
| Walter, Stephen | 7 | 6 | 30 | 15 | 5 | ||
| Kandy, Francis | 2 | 1 | 5 | 5 | 1 | 5 | |
| Jones, Steve | 7 | 4 | 19 | 9 | 4.75 | ||
| Kaye, Tim | 11 | 9 | 31 | 12 | 2 | 4.42 | |
| Chamberlain, Felix | 6 | 5 | 22 | 7 | 4.4 | ||
| Falconer, Richard | 2 | 2 | 4 | 2 | 1 | 4 | |
| Hill, Nigel | 8 | 7 | 19 | *11 | 2 | 3.8 | |
| Goddard, Philip | 2 | 2 | 7 | 7 | 3.5 | ||
| Pradhan, Karan | 4 | 3 | 9 | 4 | 3 | ||
| Newton, Ian | 2 | 2 | 5 | 4 | 2.5 | ||
| Hussain, Talib | 4 | 3 | 3 | 2 | 1 | 1.5 | |
| Runswick, Oliver | 2 | 2 | 2 | 1 | 1 | ||
| Batey, Anthony | 3 | 3 | 2 | 2 | 0.66 | ||
| Shakoor, Zac | 2 | 2 | 0 | 1 | |||
| Dixon, P | 1 | 1 | 0 | ||||
| Lewis, Richard | 1 | 1 | 0 | ||||
| Mullen, Damian | 1 | 1 | 0 | ||||
| Thompson, Jack | 2 | ||||||
| Ahmed, Billy | 1 | ||||||
| Chamberlain, Lawrence | 1 | ||||||
| Lowe, Keith | 1 | ||||||
| BOWLING | |||||||
| Name | Matches | Bowled In | Bowls | Runs | Wickets | Strike Rate | Average |
| Entry: 300 bowls | |||||||
| Peterson, Dave | 11 | 11 | 617 | 358 | 28 | 22.03 | 12.78 |
| Ahmed, Tanveer | 16 | 16 | 818 | 397 | 30 | 27.26 | 13.23 |
| Thompson, Rob | 19 | 18 | 834 | 434 | 28 | 29.78 | 15.5 |
| O'Neill, Liam | 12 | 12 | 669 | 397 | 24 | 27.87 | 16.54 |
| Rothwell, Will | 15 | 15 | 916 | 529 | 31 | 29.54 | 17.03 |
| Phillips Kevin | 20 | 15 | 821 | 535 | 27 | 30.4 | 19.81 |
| Green, Paul | 37 | 34 | 689 | 602 | 29 | 23.75 | 20.75 |
| Shakoor, Kash | 38 | 28 | 963 | 677 | 31 | 31.06 | 21.83 |
| Shakoor, Az | 31 | 26 | 1002 | 689 | 30 | 33.4 | 22.96 |
| Birkett, Ian | 12 | 9 | 349 | 273 | 11 | 31.72 | 24.81 |
| Wells, Jake | 27 | 20 | 701 | 470 | 18 | 38.94 | 26.11 |
| Lown, Jon | 32 | 24 | 937 | 595 | 21 | 44.61 | 28.33 |
| McCarthy, Denis | 18 | 15 | 505 | 369 | 12 | 42.08 | 30.75 |
| Ottaway, Craig | 17 | 16 | 589 | 511 | 16 | 36.81 | 31.93 |
| Helm, Gary | 13 | 13 | 446 | 316 | 9 | 49.55 | 35.11 |
| Harrison, Graham | 15 | 10 | 416 | 291 | 8 | 52 | 36.37 |
| Richardson, Keith | 15 | 14 | 624 | 429 | 10 | 62.4 | 42.9 |
| Below 300 bowls: | |||||||
| Holman, Will | 8 | 1 | 4 | 1 | 1 | 4 | 1 |
| Thompson, Lewis | 2 | 2 | 18 | 15 | 2 | 9 | 7.5 |
| Gulfran | 2 | 2 | 90 | 40 | 5 | 18 | 8 |
| Goddard, Andy | 2 | 2 | 42 | 16 | 2 | 24 | 8 |
| Asif | 1 | 1 | 48 | 19 | 2 | 24 | 9.5 |
| Rennard, Andy | 18 | 7 | 205 | 123 | 12 | 17.08 | 10.25 |
| Ahmed, Billy | 1 | 1 | 48 | 21 | 2 | 24 | 10.5 |
| Hill, Nigel | 8 | 3 | 26 | 23 | 2 | 13 | 11.5 |
| Morris, Jamie | 11 | 1 | 24 | 26 | 2 | 12 | 13 |
| San Martin, Seb | 9 | 9 | 260 | 185 | 14 | 18.57 | 13.21 |
| Sewitt, Courtney | 2 | 2 | 174 | 61 | 4 | 43.5 | 15.25 |
| Amar, Navid | 4 | 4 | 258 | 186 | 12 | 21.5 | 15.5 |
| Walter, Ian | 13 | 4 | 120 | 102 | 6 | 20 | 17 |
| Curtis, Mark | 17 | 2 | 29 | 17 | 1 | 29 | 17 |
| Chamberlain, Felix | 6 | 2 | 30 | 18 | 1 | 30 | 18 |
| Ford, Ben | 5 | 3 | 73 | 76 | 4 | 18.25 | 19 |
| Hussain, Talib | 4 | 4 | 151 | 100 | 5 | 30.2 | 20 |
| Spinks, Andy | 17 | 3 | 42 | 46 | 2 | 21 | 23 |
| Walter, Stephen | 5 | 2 | 36 | 23 | 1 | 36 | 23 |
| Peterson, Craig | 6 | 3 | 55 | 49 | 2 | 27.5 | 24.5 |
| Rothwell, Terry | 13 | 8 | 252 | 190 | 7 | 36 | 27.14 |
| Lewis, Richard | 1 | 1 | 30 | 28 | 1 | 30 | 28 |
| Pradhan, Karan | 4 | 2 | 98 | 58 | 2 | 49 | 29 |
| Webb, Ian | 17 | 4 | 54 | 29 | 1 | 54 | 29 |
| Sussum, Geoff | 4 | 4 | 193 | 118 | 4 | 48.25 | 29.5 |
| Humphreys, Paul | 15 | 1 | 38 | 31 | 1 | 38 | 31 |
| Peterson, Scott | 9 | 7 | 226 | 164 | 5 | 45.2 | 32.8 |
| Kaye, Tim | 11 | 3 | 37 | 33 | 1 | 37 | 33 |
| Hamilton, Sam | 5 | 5 | 288 | 238 | 7 | 41.14 | 34 |
| Saghai | 1 | 1 | 60 | 49 | 1 | 60 | 49 |
| Clarke, Stuart | 12 | 10 | 283 | 321 | 6 | 47.16 | 53.5 |
| Puddephatt, Brian | 10 | 5 | 192 | 137 | 1 | 192 | 137 |
| Chamberlain, Lawrence | 1 | 1 | 8 | 6 | |||
| Stewart, Iain | 19 | 2 | 7 | 6 | |||
| Brewer, Keith | 8 | 1 | 6 | 6 | |||
| Rainey, Jim | 13 | 1 | 6 | 10 | |||
| Kandy, Francis | 2 | 1 | 12 | 11 | |||
| Thompson, Jack | 2 | 1 | 19 | 12 | |||
| Ward, Patrick | 1 | 1 | 18 | 20 | |||
| Howard | 1 | 1 | 36 | 22 | |||
| Mullen, Damian | 1 | 1 | 24 | 25 | |||
| Bastion, Hugh | 3 | 2 | 42 | 28 | |||
| Newell, Joel | 10 | 2 | 27 | 39 | |||
| FIELDING |