Averages 2004

End of season
Large file - may be slow to load

BATTING              
Name Matches Innings Runs Top Score Not Outs Average  
Entry: 10 Innings       * not out      
Strickland, Keith 24 20 835 *127 4 52.18  
Rennard, Andy 18 18 767 *99 3 51.13  
Phillips, Kevin 20 19 532 *92 6 40.92  
Lown, Jon 32 27 636 *102 9 35.33  
Shakoor, Kash 38 35 805 122 2 24.39  
Lee, Nick 14 12 188 35 4 23.5  
Walter, Ian 13 13 256 39 2 23.27  
Spinks, Andy 17 16 277 46 3 21.3  
Curtis, Mark 17 17 327 74 1 20.43  
Rothwell, Terry 13 13 255 60   19.61  
Jones, Chris 14 14 270 61   19.28  
Shakoor, Az 31 26 416 53 4 18.9  
Birkett, Ian 12 12 195 *55 1 17.72  
Stewart, Iain 19 17 228 *49 4 17.53  
Wells, Jake 27 20 286 *55 1 15.05  
Ahmed, Tanveer 16 10 75 *22 5 15  
Peterson, Dave 11 10 100 32 3 14.28  
Harrison, Graham 15 13 157 38 2 14.27  
Thompson, Rob 19 15 170 36 2 13.07  
Humphreys, Paul 15 13 150 37 1 12.5  
McCarthy, Denis 18 13 127 28 2 11.54  
Ottaway, Craig 17 11 99 23 2 11  
O'Neill, Liam 12 10 52 14 4 8.66  
Green, Paul 37 13 41 *12 8 8.2  
Leadbitter, Martin 12 12 73 24 1 6.63  
Rainey, Jim 13 10 27 10 2 3.37  
Webb, Ian 17 13 36 11 2 3  
Below 10 innings:              
Bastion, Hugh 3 3 151 70 1 75.5  
Khan, Sohail 1 1 36 36   36  
Turberville, Dave 4 3 35 *28 2 35  
Morris, Jamie 11 9 276 79 1 34.5  
Brewer, Keith 8 8 206 65 1