Mid Bucks League Tables
As at 14th August 2004
| Premier Division | |||||||
| Played | Won | Lost | W/Draw | L/Draw | Rain | Points | |
| Little Gaddesden | 16 | 8 | 3 | 0 | 1 | 3 | 259 |
| BroomWade * | 16 | 9 | 2 | 1 | 0 | 4 | 252 |
| Hawridge & Cholesbury | 16 | 7 | 5 | 1 | 0 | 3 | 226 |
| Widmer End SM | 16 | 5 | 6 | 2 | 0 | 3 | 208 |
| The Lee | 16 | 5 | 5 | 1 | 1 | 4 | 195 |
| Ballinger | 16 | 5 | 5 | 1 | 2 | 3 | 190 |
| Ley Hill | 16 | 4 | 7 | 0 | 1 | 4 | 176 |
| Holmer Green | 16 | 5 | 6 | 1 | 1 | 3 | 173 |
| Cadmore End | 16 | 4 | 6 | 0 | 2 | 4 | 168 |
| Knotty Green | 16 | 2 | 10 | 1 | 0 | 3 | 115 |
* Docked 33 points for piffling irregularity
| Division 2 | |||||||
| Played | Won | Lost | W/Draw | L/Draw | Rain | Points | |
| Potten End | 14 | 7 | 1 | 2 | 1 | 3 | 241 |
| Waddesdon | 14 | 8 | 2 | 2 | 0 | 2 | 233 |
| Broomwade 2nds | 15 | 8 | 3 | 1 | 0 | 3 | 231 |
| Challoners | 15 | 6 | 3 | 0 | 3 | 3 | 199 |
| Ley Hill 2nds | 14 | 4 | 4 | 1 | 3 | 2 | 166 |
| Lacey Green 2nds | 14 | 4 | 6 | 1 | 0 | 3 | 163 |
| Hawridge 2nds | 14 | 3 | 8 | 2 (1 tie) | 0 | 1 | 135 |
| Hampden | 14 | 2 | 7 | Tie | 2 | 2 | 124 |
| Flackwell Heath 2nds | 14 | 2 | 10 | 1 | 0 | 1 | 94 |
Back to Statistics & Records
Back to front page