League Averages 2005

Up to 7th August 2005
Large file - may be slow to load

LEAGUE BATTING  2005 Entry: 8 innings            
Name Matches Innings Runs Top Score Not Outs Average    
        *not out        
Wells, Jake 10 10 336 73 1 37.33    
Birkett, Ian 8 8 260 100 1 37.14    
Rennard, Andy 9 9 305 79   33.88    
Thompson, Rob 10 10 113 *41 5 22.6    
Holman, Will 8 8 146 57 1 20.85    
Lown, Jon 12 12 196 54 2 19.6    
Shakoor, Kash 10 10 173 34 1 19.22    
Harrison, Graham 13 13 208 *111 2 18.9    
Phillips, Kevin 10 9 159 64   17.66    
Ottaway, Craig 12 8 84 *26 3 16.8    
Jones, Steve 10 10 135 40 1 15    
Lee, Nick 10 10 129 30   12.9    
Shakoor, Az 8 8 89 36 1 12.71    
Jones, Chris 11 11 120 53   10.9    
Spinks, Andy 11 9 87 46 1 10.87    
Stewart, Iain 12 9 74 18 2 10.57    
Curtis, Mark 10 10 105 32   10.5    
Below 8 innings                
Wallis, Ben 1 1 42 42   42    
Humphreys, Paul 7 7 203 99   29    
Rooney, Rob 3 3 82 57   27.33    
Peterson, Dave 5 5 53 27 3 26.5    
Brewer, Keith 3 3 55 35   18.33    
Smithard, Steve 2 1 18 18   18    
Leadbitter, Martin 6 6 80 63   13.33    
McCarthy, Denis 4 3 12 9 2 12    
Puddephatt, Brian 8 7 64 36   9.14    
Hussain, Talib 8 5 41 13 2 8.2    
Peterson, Scott 8 6 41 23 1 8.2    
Turberville, Dave 2 2 16 8   8    
Walter, Ian 1 1 8 8   8    
Newell, Joel 2 2 8 6 1 8    
Rothwell, Will 11 7 30 *15 3 7.5    
Parmar, Hitash 8 5 20 11 2 6.66    
Morris, Jamie 6 6 37 15   6.16    
Jahangir, Gulfam 1 1 4 4   4    
Runswick, Ollie 6 5 14 10 1 3.5    
Helm, Gary 6 2 3 2 1 3    
Hudson, Jamie 5 5 9 5   1.8    
San Martin, Seb 2 1 1 *1 1 1    
Bell, Stephen 2 1 1 1   1    
Batey, Anthony 10 5 3 3 1 0.75    
Richardson, Keith 2 1 0          
Kodali, Sanjay 1              
Green, Paul 1              
Thompson, Jack 1              
                 
LEAGUE BOWLING  2005 Entry: 40 overs            
Name Matches Bowled In Overs Runs Wickets Economy Average Best Figs
Wells, Jake 10 9 77.1 344 26 4.88 13.23 7 for 35
Harrison, Graham 13 11 66 317 22 4.8 14.4 5 for 40
Phillips, Kevin 10 8 64 242 16 3.78 15.12 6 for 25
Hussain, Talib 8 7 46 156 9 3.39 17.33 3 for 24
Thompson, Rob 10 10 94 298 17 3.17 17.52 4 for 25
Lown, Jon 12 9 57.4 273 15 4.75 18.2 5 for 44
Rothwell, Will 11 11 89 346 15 3.88 23 3 for 33
Peterson, Scott 8 5 51 260 10 5.09 26 3 for 23
Ottaway, Craig 12 12 94.5 420 14 4.44 30 4 for 45
Puddephatt, Brian 8 6 43.1 150 5 3.48 30 3 for 5
Helm, Gary 6 6 49 219 4 4.46 54.75 2 for 22
Below 40 overs                
San Martin, Seb 2 1 4.4 20 4 4.54 5 4 for 20
Jahangir, Gulfam 1 1 11 29 2 2.63 14.5 2 for 29
Holman, Will 8 2 2.4 18 1 7.5 18 1 for 7
Shakoor, Kash 10 6 24 160 8 6.66 20 3 for 26
Hudson, Jamie 5 2 7 45 2 6.42 22.5 2 for 20
Shakoor, Az 8 6 28.4 181 8 6.37 22.62 3 for 40
Birkett, Ian 8 5 33 148 6 4.48 24.66 2 for 26
Rennard, Andy 9 4 29 106 4 3.65 26.5 2 for 14
Peterson, Dave 5 5 27 134 5 4.96 26.8 3 for 22
Bell, Stephen 2 1 6 32 1 5.33 32 1 for 32
Rooney, Rob 3 1 4 40 1 10 40 1 for 40
Richardson, Keith 2 2 9 69 1 7.66 49 1 for 49
Parmar, Hitash 8 5 20.3 121 2 5.96 60.5 1 for 20
McCarthy, Denis 2 1 2 6   3    
Jones, Chris 11 1 5 22   4.4    
                 
LEAGUE FIELDING                
CATCHES   STUMPINGS            
Name Number Name Number          
Birkett, Ian 8 Lee, Nick 4          
Shakoor, Kash 8 Shakoor, Az 1          
Leadbitter, Martin 6              
Lee, Nick 6              
Lown, Jon 5              
Shakoor, Az 5              
Thompson, Rob 4              
Rothwell, Will 4              
Stewart, Iain 4              
Ottaway, Craig 4              
Holman, Will 4              
Jones, Chris 3              
Jones, Steve 3              
Morris, Jamie 2              
Humphreys, Paul 2              
Harrison, Graham 2              
Spinks, Andy 2              
Curtis, Mark 2              
Phillips, Kevin 1              
Peterson, Scott 1              
Helm, Gary 1              
San Martin, Seb 1              
Hudson, Jamie 1              
Jahangir, Gulfam 1              
Runswick, Ollie 1              
Hussain, Talib 1              
Wells, Jake 1