Averages 2006

Updated to 1st October
Large file - may be slow to load

OVERALL BATTING                
Name Matches Innings Runs Top Score Not Outs Average    
Entry: 10 innings       *not out        
Rennard, Andy 17 17 500 *111 2 33.3    
Walter, Ian 11 11 256 60 3 32.0    
Lown, Jon 35 26 689 94 3 30.0    
Strickland, Keith 20 17 449 98 2 29.9    
Phillips, Kevin 35 26 570 *70 6 28.5    
Shakoor, Kash 27 23 587 95 2 28.0    
Shakoor, Az 31 27 629 *83 3 26.2    
Ottaway, Craig 31 22 471 91 4 26.2    
Wells, Jake 12 12 242 56 2 24.2    
Runswick, Ollie 29 27 492 *85 4 21.4    
Peterson, Dave 11 10 141 79 3 20.1    
Ford, Ben 17 14 218 69 3 19.8    
Peterson, Scott 27 19 275 *44 5 19.6    
Jones, Chris 16 16 314 86   19.6    
Humphreys, Paul 18 17 290 56 2 19.3    
Stewart, Iain 23 21 328 71 3 18.2    
Harrison, Graham 21 19 269 52 3 16.8    
Peterson, Craig 19 19 261 *51 2 15.4    
Walter, Stephen 19 16 211 81 1 14.1    
Jones, Steve 19 17 196 42 2 13.1    
Spinks, Andy 14 13 155 30   11.9    
Thompson, Rob 17 13 92 32 5 11.5    
Lee, Nick 15 14 117 *44 3 10.6    
Jahangir, Gulfam 11 11 112 34   10.2    
Helm, Sam 17 15 73 *20 4 6.6    
Harrison, Sam 22 14 62 *16 4 6.2    
Green, Paul 40 17 26 *9 8 2.9    
Morris, Christopher 18 10 17 *7 3 2.4    
Below 10 innings:                
Sowden, Chris 1 1 182 182   182.0    
Minear, Dave 1 1 91 91   91.0    
Wells, Tom 2 2 67 *35 1 67.0    
Viney, Rob 1 1 61 61   61.0    
Holman, Will 8 7 202 *47 2 40.4    
Rooney, Rob 4 3 75 *70 1 37.5    
Thompson, Jack 5 2 37 *19 2 37.0    
Helm, Gary 13 9 150 *44 4 30.0    
Peplow, Ian 10 8 150 29 3 30.0    
Chamberlain, Lawrence 9 9 230 63 1 28.8    
Clarke, Stuart 4 3 51 *22 1 25.5    
Helm, Tom 5 5 73 *34 2 24.3    
Crichton, Peter 2 2 37 37   18.5    
Bell, Steve 10 5 69 37 1 17.3    
Goddard, Phil 3 3 42 21   14.0    
Parmar, Hitesh 12 8 97 41 1 13.9    
Turberville, Dave 11 9 103 32 1 12.9    
Leadbitter, Martin 5 5 60 19   12.0    
Falconer, Richard 9 9 102 34   11.3    
Waddy, Josh 2 1 11 11   11.0    
McCarthy, Denis 11 9 78 *22 1 9.8    
Webb, Ian 7 6 45 25 1 9.0    
Khan, Sohail 2 2 18 13   9.0    
Aldcroft, Rohan 3 2 18 10   9.0    
Crichton, Stuart 1 1 9 9   9.0    
Mortimer, Dave 6 5 36 25 1 9.0    
Shimmen, Ollie 1 1 8 8   8.0    
Wright, Phil 1 1 8 8   8.0    
Rothwell, Terry 8 7 55 12   7.9    
Batey, Ant 8 3 13 11 1 6.5    
Rainey, Jim 5 3 12 6 1 6.0    
Hussain, Talib 8 6 33 20   5.5    
Rothwell, Will 11 9 38 21 2 5.4    
Boden, Paul 3 3 16 12   5.3    
Falconer, David 4 4 20 12   5.0    
Thompson, Lewis 6 4 13 9 1 4.3    
McCarthy, Aidan 1 1 4 4   4.0    
Wright, Colin 1 1 4 4   4.0    
Chamberlain, Felix 2 1 3 3   3.0    
Holman, Tom 2 1 3 3   3.0    
Puddephatt, Brian 10 9 21 13 1 2.6    
Kaye, Tim 9 8 20 9   2.5    
Morris, Jamie 2 2 2 1   1.0    
Viney, Andrew 1 1 1 1 1 1.0    
Shah, Asher 1 1 0   1      
Richardson, Keith 5 3 0   1      
Parker, Dan 2 2 0   1      
Hussain, A 1 1 0   1      
Mace, Oliver 1 1 0          
Khairha, Sophie 1 1 0          
Khairha, D 1 1 0          
Newell, Joel 1 1 0          
Ward, Pat 2              
OVERALL BOWLING  2006 Entry: 50 overs            
Name Matches Bowled In Overs Runs Wickets Economy Average Best Figs
Harrison, Graham 21 18 106.2 401 43 3.78 9.33 4 for 23
Lown, Jon 35 28 183 669 45 3.66 14.87 8 for 38
Helm, Sam 17 15 96 417 26 4.34 16.04 3 for 11
Bell, Steve 10 10 79.1 290 18 3.67 16.11 4 for 22
Phillips, Kevin 35 27 174.2 741 42 4.25 17.64 5 for 52
McCarthy, Denis 11 10 56 216 12 3.86 18.00 5 for 24
Ford, Ben 17 13 99.3 380 20 3.83 19.00 4 for 40
Ottaway, Craig 31 28 205.4 749 37 3.65 20.24 6 for 23
Green, Paul 40 39 246 1135 53 4.61 21.42 5 for 35
Peterson, Dave 11 7 50 196 9 3.92 21.78 4 for 33
Thompson, Rob 17 17 135.1 628 28 4.65 22.43 4 for 40
Morris, Christopher 18 18 103.4 467 20 4.52 23.35 6 for 31
Shakoor, Kash 27 18 91.4 461 19 5.04 24.26 4 for 70
Peterson, Scott 27 19 119 569 23 4.78 24.74 3 for 17
Puddephatt, Brian 10 7 58.4 276 11 4.73 25.09 3 for 79
Hussain, Talib 8 8 60.2 286 11 4.75 26.00 4 for 16
Harrison, Sam 22 14 70.3 263 10 3.74 26.30 3 for 17
Helm, Gary 13 11 92 360 12 3.91 30.00 3 for 34
Shakoor, Az 31 23 135 674 22 4.99 30.64 4 for 20
Parmar, Hitesh 12 11 85 345 8 4.06 43.13 3 for 54
Below entry of 50 overs:                
Name Matches Bowled In Overs Runs Wickets Economy Average Best Figs
Chamberlain, Felix 2 1 6 11 2 1.83 5.50 2 for 11
Batey, Ant 8 1 1 9 1 9.00 9.00 1 for 9
Goddard, Phil 3 1 7 37 4 5.29 9.25 4 for 37
Viney, Andy 1 1 3.3 11 1 3.33 11.00 1 for 11
Holman, Will 8 3 24 129 9 5.38 14.33 5 for 17
Thompson, Lewis 6 5 24.5 108 7 4.41 15.43 2 for 6
Helm, Tom 5 5 20 78 5 3.90 15.60 2 for 21
Falconer, Richard 9 3 15 73 4 4.87 18.25 2 for 23
Peplow, Ian 10 4 19 95 5 5.00 19.00 4 for 14
Khairha, Sophie 1 1 7 45 2 6.43 22.50 2 for 45
Richardson, Keith 5 5 43 229 10 5.33 22.90 5 for 64
Walter, Stephen 19 7 29 174 7 6.00 24.86 3 for 24
Wells, Jake 12 7 33.3 231 9 6.94 25.67 4 for 40
Clarke, Stuart 4 3 14 89 3 6.36 29.67 3 for 31
Rennard, Andy 17 7 30.1 151 5 5.02 30.20 2 for 6
Jahangir, Gulfam 11 4 24 126 4 5.25 31.50 2 for 33
Rothwell, Will 11 6 34.5 161 5 4.67 32.20 3 for 44
Thompson, Jack 5 2 7 34 1 4.86 34.00 1 for 10
Parker, Dan 2 2 16 116 3 7.25 38.67 2 for 50
Khan, Sohail 2 1 3 42 1 14.00 42.00 1 for 42
Aldcroft, Rohan 3 2 15 90 2 6.00 45.00 1 for 44
Rothwell, Terry 8 7 36 176 3 4.89 58.67 2 for 46
Peterson, Craig 19 3 14 97 1 6.93 97.00 1 for 22
Humphreys, Paul 18 1 5 16   3.20    
Waddy, Josh 2 2 15 71   4.73    
Runswick, Ollie 29 1 5 24   4.80    
Boden, Paul 3 1 4 22   5.50    
Walter, Ian 11 2 6 35   5.83    
Ward, Pat 2 1 2 12   6.00    
Wright, Colin 1 1 3 21   7.00    
Jones, Chris 16 2 2.1 23   10.95    
Stewart, Iain 23 1 1 22   22.00    
                 
OVERALL FIELDING 2006              
CATCHES   STUMPINGS            
Name Number Name Number          
Runswick, Ollie 17 Humphreys, Paul 5          
Phillips, Kevin 15 Strickland, Keith 5          
Strickland, Keith 14 Ford, Ben 3          
Humphreys, Paul 12 Rainey, Jim 1          
Lee, Nick 12 Lee, Nick 1          
Walter, Ian 10 Runswick, Ollie 1          
Harrison, Sam 9              
Stewart, Iain 9              
Morris, Christopher 8              
Rennard, Andy 7              
Peterson, Scott 7              
Lown, Jon 7              
Wells, Jake 6              
Ottaway, Craig 6              
Walter, Stephen 6              
Green, Paul 6              
Shakoor, Az 5              
Boden, Paul 5              
Thompson, Rob 5              
Ford, Ben 5              
Helm, Gary 5              
Bell, Steve 5              
Peterson, Dave 5              
Rothwell, Terry 4              
Webb, Ian 4              
Peterson, Craig 4              
Shakoor, Kash 4              
Rothwell, Will 3              
Khan, Sohail 3              
Batey, Ant 3              
Parmar, Hitesh 3              
Jahangir, Gulfam 3              
Jones, Steve 3              
Chamberlain, Lawrence 3              
Helm, Sam 3              
Spinks, Andy 3              
Rainey, Jim 3              
Harrison, Graham 3              
Turberville, Dave 2              
Puddephatt, Brian 2              
Falconer, Richard  2              
Mortimer, Dave 2              
Jones, Chris 1              
Leadbitter, Martin 1              
Goddard, Phil 1              
Shimmen, Ollie 1              
Holman, Will 1              
Peplow, Ian 1              
Clarke, Stuart 1              
Khairha, D 1              
Morris, Jamie 1              
McCarthy, Denis 1              
Crichton, Peter 1              
Viney, Rob 1              
Richardson, Keith 1              
Thompson, Jack 1              
Hussain, A 1              
Wells, Tom 1              
Wright, Colin 1              
                 
Not included:                
President's Day                
Sat 3rds v LH All Stars                
Sat 3rds v Juniors                
Flapper's XI v Jumbo's XI