League Averages 2006

Updated to 2nd Septemberth August
Large file - may be slow to load

LEAGUE BATTING    Entry: 6 innings            
Name Matches Innings Runs Top Score Not Outs Average    
        *not out        
Wells, Jake 6 6 135 56 1 27.0    
Helm, Gary 11 7 103 *44 3 25.8    
Rennard, Andy 11 11 241 71 1 24.1    
Shakoor, Kash 14 14 329 74   23.5    
Lown, Jon 14 13 292 94   22.5    
Shakoor, Az 13 13 268 *51 1 22.3    
Ford, Ben 11 10 198 69 1 22.0
Ottaway, Craig 14 11 169 *67 3 21.1    
Phillips, Kevin 12 11 206 47 1 20.6    
Runswick, Ollie 13 11 220 53   20.0    
Harrison, Graham 13 13 238 52 1 19.8    
Jones, Chris 10 10 197 86   19.7    
Parmar, Hitesh 10 6 97 41 1 19.4    
Humphreys, Paul 12 12 186 56 2 18.6    
Peterson, Scott 12 9 116 40 2 16.6    
Stewart, Iain 14 13 168 71   12.9    
Turberville, Dave 8 8 102 32   12.8    
Helm, Sam 8 8 62 *20 3 12.4    
Jones, Steve 12 12 117 29 2 11.7    
Spinks, Andy 7 6 68 24   11.3    
Jahangir, Gulfam 7 7 57 26   8.1    
Walter, Stephen 11 11 73 14 1 7.3    
Harrison, Sam 14 11 52 *16 3 6.5    
Thompson, Rob 12 9 30 *12 4 6.0    
Lee, Nick 10 9 40 *13 1 5.0    
Puddephatt, Brian 7 6 20 13 1 4.0    
Green, Paul 14 8 2 1 3 0.4    
Below 6 innings                
Rooney, Rob 3 2 75 *70 1 75.0    
Holman, Will 3 3 69 *45 1 34.5    
Peterson, Craig 6 5 84 *28 1 21.0    
Thompson, Jack 3 1 18 *18 1 18.0    
Leadbitter, Martin 5 5 60 17   12.0    
Peterson, Dave 3 3 22 21 1 11.0    
Khan, Sohail 2 2 18 13   9.0    
Rothwell, Will 5 5 28 21 1 7.0    
Hussain, Talib 2 2 6 6   3.0    
Morris, Christopher 3 3 2 1 2 2.0    
Shah, Asher 1 1 0   1      
Batey, Ant 3 1 0   1      
Peplow, Ian 1              
                 
LEAGUE BOWLING  2006 Entry: 30 overs            
Name Matches Bowled In Overs Runs Wickets Economy Average Best Figs
Harrison, Graham 13 12 68.2 273 19 4.0 14.4 3 for 5
Lown, Jon 14 11 67 275 16 4.1 17.2 5 for 44
Helm, Sam 8 8 60 251 13 4.2 19.3 3 for 35
Ford, Ben 11 9 78.3 291 15 3.7 19.4 4 for 40
Thompson, Rob 12 11 106 455 23 4.3 19.8 4 for 40
Phillips, Kevin 12 8 61.3 236 10 3.8 23.6 3 for 28
Green, Paul 14 14 113 407 17 3.6 23.9 3 for 26
Ottaway, Craig 14 123 106 438 18 4.1 24.3 6 for 23
Harrison, Sam 14 12 56.3 234 9 4.2 26.0 3 for 17
Puddephatt, Brian 7 6 50.4 243 9 4.8 27.0 3 for 79
Shakoor, Kash 14 8 48 277 10 5.8 27.7 4 for 70
Peterson, Scott 12 7 45 232 8 5.2 29.0 3 for 43
Helm, Gary 11 9 71 311 10 4.4 31.1 3 for 34
Shakoor, Az 13 11 59 304 8 5.2 38.0 3 for 65
Parmar, Hitesh 10 9 67 258 5 3.9 51.6 2 for 33
Below 30 overs                
Hussain, Talib 2 2 7 26 1 3.7 26.0 1 for 20
Jahangir, Gulfam 7 2 11 53 2 4.8 26.5 2 for 33
Wells, Jake 6 4 19.3 140 5 7.3 28.0 4 for 40
Rothwell, Will 5 3 18.5 86 3 4.6 28.7 3 for 44
Rennard, Andy 11 5 25.1 118 4 4.7 29.5 2 for 6
Walter, Stephen 11 3 11 76 2 6.9 38.0 2 for 12
Khan, Sohail 2 1 3 42 1 14.0 42.0 1 for 42
Peterson, Dave 3 2 9 50 1 5.6 50.0 1 for 33
Morris, Christopher 3 3 18 107 2 5.9 53.5 1 for 32
Peterson, Craig 6 1 5 40   8.0    
Jones, Chris 10 1 1.1 11   10.0    
                 
LEAGUE FIELDING 2006              
CATCHES   STUMPINGS            
Name Number Name Number          
Runswick, Ollie 10 Humphreys, Paul 2          
Lee, Nick 7 Lee, Nick 1          
Stewart, Iain 7 Runswick, Ollie 1          
Harrison, Sam 6              
Humphreys, Paul 6              
Rennard, Andy 5              
Ford, Ben 4              
Ottaway, Craig 4              
Phillips, Kevin 4              
Khan, Sohail 3              
Parmar, Hitesh 3              
Jahangir, Gulfam 3              
Lown, Jon 3              
Wells, Jake 3              
Thompson, Rob 3              
Helm, Gary 3              
Batey, Ant 2              
Turberville, Dave 2              
Puddephatt, Brian 2              
Harrison, Graham 2              
Shakoor, Kash 2              
Walter, Stephen 2              
Green, Paul 2              
Jones, Chris 1              
Leadbitter, Martin 1              
Shakoor, Az 1              
Jones, Steve 1              
Helm, Sam 1              
Thompson, Jack 1              
Spinks, Andy 1              
Peterson, Scott 1