| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | BEST BATTING, BOWLING & FIELDING 2008 | Updated to 13/7/08 | |||||
| 2 | BATTING: | ||||||
| 3 | Name: | Score: | Date: | Opposition: | Team: | ||
| 4 | Lawrence Chamberlain | 128 | 6/22/08 | "Team Morris" | "Team Sam" | ||
| 5 | Lewis Thompson | 127 n.o. | 6/8/08 | Amersham Hill U-15s | U-15s | ||
| 6 | Craig Peterson | 120 n.o. | 6/22/08 | "Team Sam" | "Team Morris" | Maiden Ton | |
| 7 | Dave Peterson | 101 | 6/22/08 | "Team Sam" | "Team Morris" | Maiden Ton | |
| 8 | Ben Ford | 92 | 6/28/08 | Hughenden Valley 2nds | Sat 2nd XI | ||
| 9 | Craig Peterson | 84 n.o. | 6/11/08 | Chalfont St Peter U-17s | U-17s | ||
| 10 | Stuart Crichton | 81 n.o. | 5/16/08 | Amersham U-15s | U-15s | ||
| 11 | Ben Ford | 81 n.o. | 5/24/08 | Bradenham 1sts | Sat 2nd XI | ||
| 12 | Craig Peterson | 80 | 5/8/08 | Hughenden Valley U-17s | U-17s | ||
| 13 | Steve Bell | 79 n.o. | 6/28/08 | Ballinger 2nds | Sat 3rd XI | ||
| 14 | Lewis Thompson | 79 | 6/10/08 | Winchmore Hill U-14s | U-14s | ||
| 15 | Nick Lee | 78 n.o. | 4/26/08 | Bledlow 2nds | Sat 2nd XI | ||
| 16 | Richard Clarke | 77 | 6/8/08 | Great Kingshill | Sunday XI | ||
| 17 | Lawrence Chamberlain | 77 | 7/13/08 | Chelsea Nomads | Sunday XI | ||
| 18 | Lewis Thompson | 75 n.o. | 5/11/08 | Wendover U-14s | U-14s | ||
| 19 | Ollie Runswick | 74 | 5/17/08 | Chesham Bois | Sat 1st XI | ||
| 20 | Keith Strickland | 74 | 6/29/08 | Cublington | Sunday XI | ||
| 21 | Nick Lee | 69 | 6/14/08 | Bovingdon | Sat 2nd XI | ||
| 22 | Dave Peterson | 67 | 5/11/08 | Boxmoor | Sunday XI | ||
| 23 | Chris Jones | 66 n.o. | 5/31/08 | Widmer End 2nds | Sat 3rd XI | ||
| 24 | Craig Peterson | 66 | 6/24/08 | Wendover U-17s | U-17s | ||
| 25 | Ollie Runswick | 64 | 6/7/08 | Downley 1sts | Sat 1st XI | ||
| 26 | Ian Birkett | 63 | 6/14/08 | Monks Risborough | Sat 1st XI | ||
| 27 | Ollie Runswick | 62 | 5/3/08 | Ballinger 1sts | Sat 1st XI | ||
| 28 | Alex Partington | 62 n.o. | 5/21/08 | The Lee U-14s | U-14s | ||
| 29 | Dave Turberville | 62 | 7/5/08 | Waddesdon 2nds | Sat 3rd XI | ||
| 30 | Stuart Crichton | 60 | 5/8/08 | Amersham Hill U-15s | U-15s | ||
| 31 | Matt Wright | 59 | 4/19/08 | Inter Club Match | Ley Hill Leopards | ||
| 32 | Terry Rothwell | 59 | 5/10/08 | The Lee 2nds | Sat 3rd XI | ||
| 33 | Craig Peterson | 59 | 5/31/08 | Holmer Green 1sts | Sat 1st XI | ||
| 34 | Chris Jones | 59 | 6/5/08 | Haddenham 2nds | Joint 2nd/3rd XI | (Evening KO Cup) | |
| 35 | Stephen Walter | 58 n.o. | 7/5/08 | Ballinger 1sts | Sat 1st XI | ||
| 36 | Rob Thompson | 57 | 6/17/08 | The Lee | Joint 2nd/3rd XI | (Evening KO Cup) | |
| 37 | Felix Chamberlain | 56 | 4/19/08 | Inter Club Match | Ley Hill Lions | Maiden 50 | |
| 38 | Jack Thompson | 56 | 5/16/08 | Amersham U-15s | U-15s | Maiden 50 | |
| 39 | Ollie Runswick | 55 | 4/19/08 | Inter Club Match | Ley Hill Leopards | ||
| 40 | Craig Ottaway | 54 | 5/24/08 | Haddenham 1sts | Sat 1st XI | ||
| 41 | Craig Peterson | 54 | 6/7/08 | Downley 1sts | Sat 1st XI | ||
| 42 | Craig Peterson | 54 n.o. | 7/13/08 | Chelsea Nomads | Sunday XI | ||
| 43 | Lewis Thompson | 53 | 5/10/08 | The Lee 2nds | Sat 3rd XI | ||
| 44 | Lewis Thompson | 53 | 5/12/08 | Bovingdon U-15s | U-15s | ||
| 45 | Jon Lown | 53 n.o. | 5/11/08 | Boxmoor | Sunday XI | ||
| 46 | Jon Lown | 53 | 5/18/08 | Harrow Wayfarers | Sunday XI | ||
| 47 | Felix Chamberlain | 52 | 6/17/08 | Tring Park U-17s | U-17s | ||
| 48 | Lewis Thompson | 51 | 5/4/08 | Hawridge & Cholesbury U-15s | U-15s | ||
| 49 | Chris Jones | 50 | 5/3/08 | Waddesdon 2nds | Sat 3rd XI | ||
| 50 | Alex Partington | 50 | 6/10/08 | Winchmore Hill U-14s | U-14s | ||
| 51 | |||||||
| 52 | BOWLING: | ||||||
| 53 | Name: | Figures: | Date: | Opposition: | Team: | ||
| 54 | Dave Peterson | 6 for 16 | 7/12/08 | The Lee 2nds | Sat 3rd XI | ||
| 55 | Paul Green | 5 for 6 | 5/24/08 | Bradenham 2nds | Sat 3rd XI | ||
| 56 | Sam Helm | 5 for 18 | 6/7/08 | Ibstone | Sat 2nd XI | ||
| 57 | Jake Wells | 5 for 24 | 5/17/08 | Chesham Bois | Sat 1st XI | ||
| 58 | Lewis Thompson | 5 for 20 | 7/1/08 | Waddesdon 2nds | Sat 3rd XI | ||
| 59 | Terry Rothwell | 5 for 26 | 5/3/08 | Waddesdon 2nds | Sat 3rd XI | ||
| 60 | Craig Ottaway | 5 for 33 | 7/5/08 | Ballinger 1sts | Sat 1st XI | ||
| 61 | Craig Ottaway | 5 for 40 | 6/28/08 | Hughenden Valley 1sts | Sat 1st XI | ||
| 62 | |||||||
| 63 | HAT-TRICKS: | ||||||
| 64 | Name: | Date: | Opposition: | Team: | |||
| 65 | Chris Morris | 6/5/08 | Haddenham 2nds | Joint 2nd/3rd XI | (Evening KO Cup) | ||
| 66 | |||||||
| 67 | FIELDING: | ||||||
| 68 | Name: | Date: | Catches: | Stumpings: | Opposition: | Team: | |
| 69 | Jon Lown | 4/19/08 | 3 | Inter Club Match | Ley Hill Leopards | ||
| 70 | Ollie Runswick | 4/20/08 | 2 | 1 | Bourne End | Sunday XI | |
| 71 | Nick Lee | 5/10/08 | 2 | 1 | The Lee 1sts | Sat 2nd XI | |
| 72 | Chris Morris | 5/18/08 | 3 | Harrow Wayfarers | Sunday XI | ||
| 73 | Sam Martin | 6/28/08 | 3 | Ballinger 2nds | Sat 3rd XI | ||
| 74 | Ollie Runswick | 7/1/08 | 1 | 2 | Gerrards Cross U-17s | U-17s | |
| 75 | Iain Stewart | 7/1/08 | 3 | Lacey Green 2nds | Joint 2nd/3rd XI | (KO Cup) | |
| 76 | Stephen Walter | 7/5/08 | 3 | Ballinger 1sts | Sat 1st XI | ||
| 77 |