| BOWLING: | (entry 50 overs) | HOW TAKEN: | |||||||||||
| Name: | No.of | Bowled | Overs | Runs | Wickets | R.P.O. | Average | Best | Bowled | Caught | LBW | Stumped | Hit |
| Matches | In | Figures | Wicket | ||||||||||
| Sam Helm | 19 | 11 | 83.1 | 310 | 17 | 3.730445 | 18.23529 | 5 for 43 | 4 | 7 | 5 | 1 | |
| Dave Peterson | 7 | 7 | 53 | 215 | 11 | 4.056604 | 19.54545 | 3 for 15 | 4 | 7 | |||
| Paul Green | 21 | 20 | 119.1 | 673 | 34 | 5.650714 | 19.79412 | 4 for 59 | 7 | 21 | 5 | 1 | |
| Anton Turberville | 23 | 17 | 94.5 | 388 | 19 | 4.10582 | 20.42105 | 3 for 23 | 10 | 9 | |||
| Kevin Phillips | 20 | 18 | 131.5 | 496 | 21 | 3.771863 | 23.61905 | 4 for 53 | 7 | 11 | 3 | ||
| Stuart Crichton | 14 | 12 | 72 | 327 | 13 | 4.541667 | 25.15385 | 3 for 7 | 6 | 6 | 1 | ||
| Lewis Thompson | 23 | 21 | 141.4 | 790 | 31 | 5.586987 | 25.48387 | 5 for 37 | 8 | 15 | 3 | 5 | |
| Jack Thompson | 13 | 11 | 84 | 365 | 14 | 4.345238 | 26.07143 | 3 for 25 | 9 | 5 | |||
| Michael Morris | 17 | 16 | 99.2 | 473 | 17 | 4.768145 | 27.82353 | 3 for 25 | 12 | 4 | 1 | ||
| Craig Ottaway | 21 | 19 | 92.1 | 494 | 16 | 5.363735 | 30.875 | 3 for 24 | 11 | 5 | |||
| Jon Lown | 22 | 10 | 64 | 300 | 9 | 4.6875 | 33.33333 | 3 for 45 | 2 | 5 | 2 | ||
| Richard Clarke | 11 | 11 | 81.5 | 376 | 10 | 4.613497 | 37.6 | 2 for 36 | 5 | 5 | |||
| Pete Green | 7 | 6 | 53 | 186 | 4 | 3.509434 | 46.5 | 1 for 23 | 2 | 1 | 1 | ||
| Ben Woodbridge | 16 | 13 | 65.2 | 309 | 6 | 4.739264 | 51.5 | 3 for 56 | 1 | 3 | 2 | ||
| Below 50 overs: | |||||||||||||
| James Tebby | 3 | 1 | 5 | 20 | 3 | 4 | 6.666667 | 3 for 20 | 3 | ||||
| Ben Ford | 1 | 1 | 10.4 | 30 | 4 | 2.884615 | 7.5 | 4 for 30 | 4 | ||||
| Joe Batt | 9 | 3 | 12.5 | 58 | 7 | 4.64 | 8.285714 | 4 for 19 | 1 | 6 | |||
| Richard Outfin | 4 | 2 | 8.5 | 19 | 2 | 4 | 9.5 | 2 for 4 | 1 | 1 | |||
| Alex Johnson | 6 | 5 | 25 | 67 | 7 | 2.68 | 9.571429 | 3 for 34 | 2 | 5 | |||
| Levi Meek | 1 | 1 | 6 | 11 | 1 | 1.833333 | 11 | 1 for 11 | 1 | ||||
| Steve Dodds | 7 | 7 | 45.4 | 189 | 17 | 4.162996 | 11.11765 | 6 for 17 | 8 | 7 | 2 | ||
| Alex Partington | 9 | 8 | 41 | 153 | 12 | 3.731707 | 12.75 | 4 for 22 | 4 | 6 | 2 | ||
| Craig Peterson | 7 | 1 | 2 | 13 | 1 | 6.5 | 13 | 1 for 13 | 1 | ||||
| Ivan Veall | 4 | 3 | 8.3 | 27 | 2 | 3.253012 | 13.5 | 1 for 0 | 1 | 1 | |||
| Terry Rothwell | 3 | 1 | 4 | 28 | 2 | 7 | 14 | 2 for 28 | 1 | 1 | |||
| Stephen Carr | 5 | 3 | 13 | 76 | 5 | 5.846154 | 15.2 | 2 for 11 | 2 | 3 | |||
| Chris Connolly | 10 | 7 | 27.6 | 130 | 8 | 4.710145 | 16.25 | 3 for 11 | 4 | 1 | 2 | 1 | |
| Gary Helm | 3 | 3 | 25 | 95 | 5 | 3.8 | 19 | 2 for 32 | 1 | 4 | |||
| Callum Wilson | 4 | 4 | 26 | 101 | 5 | 3.884615 | 20.2 | 4 for 40 | 1 | 3 | 1 | ||
| Chris Morris | 12 | 10 | 47 | 215 | 10 | 4.574468 | 21.5 | 3 for 33 | 2 | 7 | 1 | ||
| Seb San Martin | 2 | 1 | 8 | 46 | 2 | 5.75 | 23 | 2 for 46 | 1 | 1 | |||
| Martin Cartledge | 6 | 4 | 13.3 | 92 | 4 | 6.917293 | 23 | 2 for 33 | 1 | 2 | 1 | ||
| Denis McCarthy | 9 | 7 | 22.4 | 132 | 5 | 5.892857 | 26.4 | 3 for 8 | 2 | 1 | 2 | ||
| Peter Connolly | 9 | 6 | 22 | 93 | 3 | 4.227273 | 31 | 2 for 8 | 1 | 1 | 1 | ||
| Alex Braybrooks | 2 | 2 | 13.4 | 65 | 2 | 4.850746 | 32.5 | 2 for 33 | 1 | 1 | |||
| Greg Asquith | 5 | 4 | 25 | 145 | 4 | 5.8 | 36.25 | 2 for 76 | 2 | 2 | |||
| Alex Pegg | 2 | 2 | 8 | 55 | 1 | 6.875 | 55 | 1 for 26 | 1 | ||||
| Mike Adams | 5 | 4 | 29 | 135 | 2 | 4.655172 | 67.5 | 1 for 13 | 1 | 1 | |||
| Joe Yerrell | 3 | 3 | 11 | 68 | 1 | 6.181818 | 68 | 1 for 23 | 1 | ||||
| Steve Bell | 7 | 5 | 26 | 146 | 2 | 5.615385 | 73 | 2 for 32 | 1 | 1 | |||
| Jamie Wheeler | 1 | 1 | 6 | 18 | 2 | 3 | 2 for 18 | 2 | |||||
| Will Price | 2 | 2 | 8 | 55 | 6.875 | ||||||||
| Jamie Lewis | 5 | 1 | 3 | 23 | 7.666667 | ||||||||
| David Falconer | 2 | 2 | 5 | 43 | 8.6 | ||||||||
| Andy Rennard | 5 | 1 | 3 | 26 | 8.666667 | ||||||||
| Matthew Burr | 2 | 1 | 3 | 27 | 9 | ||||||||
| Ian Walter | 5 | 1 | 1 | 11 | 11 | ||||||||
| 4th XI 4/6 - bowling analysis not recorded. Wickets were: Alex Johnson 1; Terry Rothwell 2; Richard Outfin 1; James Tebby 1 |