| BOWLING - NUMBERS OF 5 PLUS WICKET HAULS FOR LEY HILL CRICKET CLUB | |||||||
| Name | 5 Wkts | 6 Wkts | 7 Wkts | 8 Wkts | 9 Wkts | 10 Wkts | Best Figures |
| NINE WICKETS | |||||||
| Stan Channer | 33 | 15 | 8 | 6 | 1 | 9 for 22 | |
| Kevin Burrows | 1 | 9 for 46 | |||||
| Matt Green | 7 | 2 | 1 | 9 for 62 | |||
| EIGHT WICKETS | |||||||
| Jon Lown | 11 | 3 | 2 | 8 for 07 | |||
| G. Humphrey | 7 | 3 | 1 | 1 | 8 for 09 | ||
| Pete Grainger | 20 | 6 | 3 | 1 | 8 for 11 | ||
| Dick Batchelor | 4 | 3 | 3 | 1 | 8 for 12 | ||
| P. How | 16 | 14 | 3 | 2 | 8 for 13 | ||
| Derek Belcher | 4 | 2 | 1 | 8 for 14 | |||
| J. Doherty | 1 | 8 for 15 | |||||
| Bob Leadbitter | 8 | 6 | 1 | 3 | 8 for 17 | ||
| T. Abraham | 1 | 1 | 8 for 19 | ||||
| R. Reynolds | 1 | 1 | 8 for 19 | ||||
| Keith Richardson | 24 | 13 | 5 | 3 | 8 for 21 | ||
| Mike McLaughlin | 5 | 1 | 1 | 8 for 23 | |||
| Ian Partington | 5 | 1 | 8 for 32 | ||||
| Geoff Sussum | 2 | 6 | 5 | 1 | 8 for 33 | ||
| Kevin Phillips | 13 | 3 | 2 | 1 | 8 for 35 | ||
| Ian Birkett | 3 | 2 | 2 | 1 | 8 for 39 | ||
| John Birkett | 1 | 8 for 54 | |||||
| Steve Wilkins | 5 | 2 | 1 | 8 for 61 | |||
| Paul Green | 19 | 6 | 2 | 1 | 8 for 65 | ||
| SEVEN WICKETS | |||||||
| G. Keen | 3 | 2 | 7 for 07 | ||||
| Richard Lewis | 28 | 12 | 3 | 7 for 09 | |||
| Dave Channer | 18 | 9 | 3 | 7 for 12 | |||
| Pete Pearce | 7 | 4 | 1 | 7 for 12 | |||
| J. Smith | 4 | 1 | 1 | 7 for 15 | |||
| M. Pearce | 1 | 1 | 7 for 17 | ||||
| Reg Plested | 4 | 3 | 2 | 7 for 21 | |||
| Dave Peterson | 14 | 5 | 3 | 7 for 22 | |||
| Tony Blakeley | 1 | 1 | 7 for 23 | ||||
| H. Carter | 1 | 7 for 28 | |||||
| John Rose | 1 | 2 | 1 | 7 for 31 | |||
| Paul Ottaway | 1 | 1 | 7 for 32 | ||||
| Andy Hall | 8 | 5 | 1 | 7 for 35 | |||
| Jake Wells | 3 | 1 | 7 for 35 | ||||
| Graham Harrison | 3 | 1 | 1 | 7 for 37 | |||
| Philip Small | 1 | 7 for 37 | |||||
| Brian Puddephatt | 15 | 5 | 1 | 7 for 40 | |||
| Navid Amar | 1 | 7 for 43 | |||||
| Andy Rennard | 4 | 1 | 7 for 46 | ||||
| J. Halliday | 1 | 7 for 48 | |||||
| Seb San Martin | 2 | 1 | 7 for 52 | ||||
| Tom Crabbe | 1 | 7 for 54 | |||||
| Mike Parkin | 3 | 1 | 7 for 62 | ||||
| Dave Cherry | 3 | 1 | 7 for 108 | ||||
| SIX WICKETS | |||||||
| R. Mills | 5 | 1 | 6 for 03 | ||||
| Declan Rye | 1 | 6 for 09 | |||||
| David Viney | 1 | 6 for 15 | |||||
| Pete Dickinson | 5 | 4 | 6 for 17 | ||||
| Lewis Thompson | 3 | 2 | 6 for 12 | ||||
| Steve Doyle | 1 | 1 | 6 for 20 | ||||
| Derek Richardson | 4 | 1 | 6 for 20 | ||||
| Stephen Summerfield | 1 | 6 for 22 | |||||
| Rob Thompson | 1 | 1 | 6 for 22 | ||||
| Craig Ottaway | 6 | 2 | 6 for 23 | ||||
| Ken Partington | 1 | 6 for 24 | |||||
| Liam O'Neill | 8 | 1 | 6 for 27 | ||||
| D. Plested | 2 | 1 | 6 for 27 | ||||
| Christopher Morris | 1 | 1 | 6 for 31 | ||||
| David Lobley | 2 | 6 for 37 | |||||
| Kevin Yearley | 1 | 6 for 37 | |||||
| Martin Leadbitter | 3 | 1 | 6 for 38 | ||||
| Pete White | 4 | 1 | 6 for 40 | ||||
| Matthew Harman | 1 | 1 | 6 for 41 | ||||
| Mike Griffiths | 3 | 1 | 6 for 44 | ||||
| J. Irvine | 1 | 1 | 6 for 48 | ||||
| Patrick Ward | 1 | 1 | 6 for 57 | ||||
| Keith Brewer | 2 | 1 | 6 for 68 | ||||
| FIVE WICKETS | |||||||
| Alex Partington | 1 | 5 for 03 | |||||
| A. Kingham | 1 | 5 for 04 | |||||
| Alan Thomas | 1 | 5 for 04 | |||||
| Tom Holman | 5 | 5 for 05 | |||||
| G. Plested | 2 | 5 for 07 | |||||
| Chris Baranov | 1 | 5 for 12 | |||||
| Angus Branfield | 1 | 5 for 15 | |||||
| Terry Rothwell | 4 | 5 for 15 | |||||
| W. Dwight | 3 | 5 for 16 | |||||
| Nick Lee | 1 | 5 for 16 | |||||
| Andy Sidaway | 1 | 5 for 16 | |||||
| Eric Jackson | 1 | 5 for 17 | |||||
| Will Holman | 1 | 5 for 17 | |||||
| Ian Martin | 1 | 5 for 18 | |||||
| Wallace | 1 | 5 for 18 | |||||
| Gary Helm | 3 | 5 for 18 | |||||
| Sam Helm | 4 | 5 for 18 | |||||
| Richard Clarke | 1 | 5 for 18 | |||||
| Dave Reading | 1 | 5 for 20 | |||||
| A. Blackwell | 2 | 5 for 22 | |||||
| Gary May | 1 | 5 for 23 | |||||
| Denis McCarthy | 1 | 5 for 24 | |||||
| Wahid | 1 | 5 for 27 | |||||
| J. Hutchence | 1 | 5 for 28 | |||||
| Arsalan Shakoor | 3 | 5 for 29 | |||||
| Tristan Alves | 1 | 5 for 30 | |||||
| David Rance | 1 | 5 for 30 | |||||
| Tom Branigan | 1 | 5 for 30 | |||||
| Simon Pratley | 1 | 5 for 33 | |||||
| Felix Chamberlain | 1 | 5 for 33 | |||||
| Robbie Sussum | 1 | 5 for 34 | |||||
| Andy Wilson | 1 | 5 for 34 | |||||
| Roger Pearce | 1 | 5 for 35 | |||||
| Matt Wright | 1 | 5 for 36 | |||||
| M. Rossor | 1 | 5 for 38 | |||||
| Dave Bridger | 1 | 5 for 40 | |||||
| Dave Watts | 1 | 5 for 40 | |||||
| Paul Wilkinson | 1 | 5 for 40 | |||||
| Jim Kirby | 1 | 5 for 43 | |||||
| Colin Bowden | 1 | 5 for 48 | |||||
| Steve Herridge | 1 | 5 for 49 | |||||
| Will Rothwell | 2 | 5 for 56 | |||||
| (updated to 2009) |