The Best Annual Performances at Ley Hill

 

The first tables are set out in date order; the second tables are ordered by the size of the achievement. This is a large file: it may take a few moments to load.
 

             
  Most runs in a season (by year) Most wickets in a season (by year)
   
Year Name Runs Scored Year Name Wickets
2006 Jon Lown 689 2006 Paul Green 53
2005 Jon Lown 769 2005 Kevin Phillips 43
2004 Keith Strickland 835 2004 Will Rothwell 31
          Kashif Shakoor 31
2003 Jon Lown 1205 2003 Arsalan Shakoor 58
2002 Jon Lown 1029 2002 Kevin Phillips 44
2001 Andy Rennard 606 2001 Jon Lown 33
  Karan Pradhan 33
  Keith Richardson 33
2000 Jon Lown 687 2000 Jon Lown 34
  Richard Lewis 34
1999 Keith Brewer 740 1999 Jon Lown 51
1998 Andy Rennard 825 1998 Jon Lown 44
1997 Robbie Jones 1266 1997 Jon Lown 48
1996 Jon Lown 1092 1996 Richard Lewis 61
1995 Jeff Steers 1302 1995 Richard Lewis 56
1994 Jeff Steers 1216 1994 Paul Green 46
1993 Jon Lown 1342 1993 Paul Green 85
1992 Keith Brewer 910 1992 Richard Lewis 73
1991 Keith Brewer 938 1991 Andy Hall 58
1990 Keith Brewer 906 1990 Andy Hall 55
1989 Clinton Sprague 1304 1989 Paul Green 64
1988 Martin Leadbitter 766 1988 Keith Richardson 60
1987 Mike Bellamy 800 1987 Richard Lewis 81
1986 Martin Leadbitter 932 1986 Pete Grainger 65
1985 Colin Bowden 653 1985 Richard Lewis 73
1984 Colin Bowden 617 1984 Bob Leadbitter 45
1983 Colin Bowden 1010 1983 Pete Grainger 107
1982 Colin Bowden 1356 1982 Pete Grainger 110
1981 Colin Bowden 767 1981 Pete Grainger 58
1980 Colin Bowden 648 1980 Pete Grainger 62
1979 Colin Bowden 576 1979 Pete Grainger 63
1978 Clive Travers 492 1978 Pete Dickinson 31
1977 Dave Watts 386 1977 Pete Dickinson 29
1976 Stan Channer 245 1976 Kevin Burrows 17
1975 No score books can be found
1974 No score books can be found
Note: prior to this, there was only one team on a Saturday,
playing from the first week of May to the first week of August
1973 Dick Batchelor 375 1973 Dick Batchelor 65
1972 Keith Richardson 435 1972 John Rose 32
1971 Keith Richardson 353 1971 Stan Channer 32
1970 Pete Pearce 303 1970 Stan Channer 45
1969 Derek Belcher 227 1969 Derek Belcher 33
1968 Stan Channer 248 1968 Stan Channer 33
1967 D. Granger 216 1967 Stan Channer 37
1966 Derek Belcher 168 1966 Stan Channer 39
1965 Stan Channer 104 1965 Stan Channer 24
1964 No score books can be found
1963 No score books can be found
1962 No score books can be found
1961 Keith Richardson 147 1961 Pete Pearce 40
1960 Pete Pearce 160 1960 Pete Pearce 56
1959 Stan Channer 220 1959 Stan Channer 46
1958 Derek Rance 184 1958 P. How 61
1957 Stan Channer 176 1957 Stan Channer 42
1956 Derek Rance 157 1956 Stan Channer 38
1955 Stan Channer 305 1955 Stan Channer 63
  P. How 63
1954 Stan Channer 260 1954 P. How 58
1953 Stan Channer 278 1953 G. Humphrey 58
1952 Stan Channer 157 1952 P. How 51
1951 Stan Channer 134 1951 P. How 54
1950 Stan Channer 258 1950 Stan Channer 68
  (No cricket between 1938 and 1950 due to 2nd World War)
1938 Stan Channer 173 1938 Stan Channer 30
1937 Stan Channer 137 1937 G. Keen 40
1936 R. Plested 188 1936 R. Plested 46
             
 

 

 

  Most runs in a season (by total) Most wickets in a season (by total)
Year Name Runs Scored Year Name Wickets
1982 Colin Bowden 1356 1982 Pete Grainger 110
1993 Jon Lown 1342 1983 Pete Grainger 107
1989 Clinton Sprague 1304 1993 Paul Green 85
1995 Jeff Steers 1302 1987 Richard Lewis 81
1997 Robbie Jones 1266 1992 Richard Lewis 73
1994 Jeff Steers 1216 1985 Richard Lewis 73
2003 Jon Lown 1205 1950 Stan Channer 68
1996 Jon Lown 1092 1986 Pete Grainger 65
2002 Jon Lown 1029 1973 Dick Batchelor 65
1983 Colin Bowden 1010 1989 Paul Green 64
1991 Keith Brewer 938 1979 Pete Grainger 63
1986 Martin Leadbitter 932 1955 Stan Channer 63
1992 Keith Brewer 910 1955 P. How 63
1990 Keith Brewer 906 1980 Pete Grainger 62
2004 Keith Strickland 834 1996 Richard Lewis 61
1998 Andy Rennard 825 1958 P. How 61
1987 Mike Bellamy 800 1988 Keith Richardson 60
2005 Jon Lown 769 2003 Arsalan Shakoor 58
1981 Colin Bowden 767 1991 Andy Hall 58
1988 Martin Leadbitter 766 1981 Pete Grainger 58
1999 Keith Brewer 740 1954 P. How 58
2000 Jon Lown 687 1953 G. Humphrey 58
1985 Colin Bowden 653 1995 Richard Lewis 56
1980 Colin Bowden 648 1960 Pete Pearce 56
1984 Colin Bowden 617 1990 Andy Hall 55
2001 Andy Rennard 606 1951 P. How 54
1979 Colin Bowden 576 1999 Jon Lown 51
1978 Clive Travers 492 1952 P. How 51
1972 Keith Richardson 435 1997 Jon Lown 48
1977 Dave Watts 386 1994 Paul Green 46
1973 Dick Batchelor 375 1959 Stan Channer 46
1971 Keith Richardson 353 1936 R. Plested 46
1955 Stan Channer 305 1984 Bob Leadbitter 45
1970 Pete Pearce 303 1970 Stan Channer 45
1953 Stan Channer 278 2002 Kevin Phillips 44
1954 Stan Channer 260 1998 Jon Lown 44
1950 Stan Channer 258 2005 Kevin Phillips 43
1968 Stan Channer 248 1957 Stan Channer 42
1976 Stan Channer 245 1961 Pete Pearce 40
1969 Derek Belcher 227 1937 G. Keen 40
1959 Stan Channer 220 1966 Stan Channer 39
1967 D. Granger 216 1956 Stan Channer 38
1936 R. Plested 188 1967 Stan Channer 37
1958 Derek Rance 184 2000 Jon Lown 34
1957 Stan Channer 176 2000 Richard Lewis 34
1938 Stan Channer 173 2001 Jon Lown 33
1966 Derek Belcher 168 2001 Karan Pradhan 33
1960 Pete Pearce 160 2001 Keith Richardson 33
1956 Derek Rance 157 1969 Derek Belcher 33
1952 Stan Channer 157 1968 Stan Channer 33
1961 Keith Richardson 147 1972 John Rose 32
1937 Stan Channer 137 1971 Stan Channer 32
1951 Stan Channer 134 2004 Will Rothwell 31
1965 Stan Channer 104 2004 Kashif Shakoor 31
      1978 Pete Dickinson 31
      1938 Stan Channer 30
  1977 Pete Dickinson 29
  1965 Stan Channer 24
  1976 Kevin Burrows 17
       
             
   
  Notes:   
  Red type denotes that player was both best bowler and best batsman for that year.   
  Bold red type denotes best ever record by a Ley Hill player.